Boyertown vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2020 | 7:00 pm | PAC | 2020 |
Recap
SCORING PLAYS
B-Myers 2 run (kick failed)
B-Myers 26 pass from Gehris (Myers run)
B-Gehris 1 run (kick failed)
B-Gehris 1 run (pass failed)
P-Neely 8 run (kick failed)
B-Myers 5 run (Foskey kick)
TEAM STATISTICS
B P
First downs 16 7
Rushing yards 224 -1
Passing yards 26 93
Total yards 250 92
Passes C-A-I 1-4-0 7-10-0
Fumbles-Lost 4-1 9-4
Penalties-Yards 5-35 5-30
Punts-Avg. 2-28.5 2-25.0
Boyertown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Myers | - | 0 | 0 | 0 | 0 | 0 | 17 | 81 | 2 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Dulin | - | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Egbe | - | 0 | 0 | 0 | 0 | 0 | 15 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Davis | Guard, Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Gehris | - | 1 | 4 | 26 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Oakes | - | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Aikins | - | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Foskey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Luke Ordway | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Segal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 26 | 1 | 0 | 60 | 228 | 2 | 1 | 26 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Pottstown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malachi Neely | - | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneil Oister | - | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hewitt | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Miller | Defensive Back | 7 | 10 | 93 | 0 | 0 | 11 | -68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahzeel Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sincere Strimpel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 10 | 93 | 0 | 0 | 29 | 1 | 1 | 7 | 93 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Venue
Pottstown |
---|
