Bishop McDevitt vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2020 | 7:00 pm | PAC | 2020 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Bishop McDevitt | 7 | 0 | 35 | 0 | 0 | 42 |
Pottstown | 0 | 6 | 0 | 6 | 0 | 6 |
Recap
Bishop McDevitt breaks out in second half to roll Pottstown 42-6
BMD- Bermudez 20 run (McIlroy kick)
Pt- Watson 50 pass from Miller (kick failed)
BMD- Bermudez 13 run (Lee kick)
BMD- Pergine 34 blocked punt (Lee kick)
BMD- Bermudez 6 run (Lee kick)
BMD- McElroy 12 pass from Santo (McElroy kick)
BMD- Santo 6 run (Lee kick)
TEAM STATISTICS
BMD Pt
First downs 17 5
Rushing yards 187 48
Passing yards 49 61
Total yards 236 109
Passes C-A-I 7-8-1 3-7-1
Fumbles-Lost 1-1 5-4
Penalties-Yards 12-105 2-15
Punts-Avg. 1-30.0 3-22.3
Bishop McDevitt
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamir Robertson | - | 4 | 6 | 14 | 0 | 1 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Santo | - | 3 | 3 | 35 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akire Lilley | - | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bermudez | - | 0 | 0 | 0 | 0 | 0 | 22 | 147 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir Baskerville | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Dorsey | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Pauling | - | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joachim McElroy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Gilbert Kinsey III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Tindal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keon Kenner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semaj Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Kelvin Zoomie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Pergine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Oberholtzer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 9 | 49 | 1 | 1 | 36 | 187 | 4 | 7 | 49 | 1 | 2 | 1 | 6 | 6 | 0 | 0 | 0 |
Pottstown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Miller | Defensive Back | 3 | 7 | 61 | 1 | 1 | 10 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hewitt | - | 0 | 0 | 0 | 0 | 0 | 5 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Neely | - | 0 | 0 | 0 | 0 | 0 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahzeel Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneil Oister | - | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 7 | 61 | 1 | 1 | 30 | 53 | 0 | 3 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Pottstown |
---|
