Boyertown vs Methacton
Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2020 | 7:00 pm | PAC | 2020 |
Recap
Methacton 16
Boyertown 6
BOYERTOWN 0 6 0 0 – 6
METHACTON 6 3 0 7 – 0
Me- Carfrey 3 run (kick failed)
Me- Ready 34 FG
Bt- Marinello 1 run (kick failed)
Me- Carfrey 2 run (Ready kick)
TEAM STATISTICS
Bt Me
First downs 13 18
Rushing yards 192 226
Passing yards 14 67
Total yards 206 293
Passes C-A-I 1-5-0 4-8-0
Fumbles-Lost 2-1 0-0
Penalties-Yards 4-30 4-15
Punts-Avg. 1-45.0 2-38.0
INDIVIDUAL STATISTICS
Rushing
BOYERTOWN – Marinello, 14-78, 1 TD; Segal, 17-54; Egbe, 10-45; Myers, 2-15.
METHACTON – Carfrey, 23-133, 2 TDs; Merola, 10-55; Weil-Kasper, 7-37; Cassidy, 1-1.
Passing
BOYERTOWN – Segal, 1-4-14.
METHACTON – Merola, 4-8-67.
Receiving
BOYERTOWN – Ordway, 1-14.
METHACTON – Carfrey, 3-36; Gumienny, 1-31.
Interceptions – None.
Sacks – Methacton: Shields 1, Cancro 1.
Boyertown
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Segal | 1 | 4 | 14 | 0 | 0 | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Egbe | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Marinello | 0 | 0 | 0 | 0 | 0 | 14 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Myers | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ordway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 14 | 0 | 0 | 43 | 192 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Methacton
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Merola | 4 | 8 | 67 | 0 | 0 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Carfrey | 0 | 0 | 0 | 0 | 0 | 23 | 133 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weil-Kaspar | 0 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gumienny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Cassidy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Cancro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 67 | 0 | 0 | 41 | 226 | 2 | 4 | 67 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Venue
Methacton |
---|
