Owen J. Roberts vs Methacton
Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Owen J. Roberts | 0 | 0 | 0 | 0 | 0 | 15 |
Methacton | 0 | 0 | 0 | 0 | 0 | 0 |
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Chamberlain | - | 8 | 17 | 104 | 0 | 1 | 16 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Jackson | - | 0 | 0 | 0 | 0 | 0 | 15 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Grossi | - | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cutrone | - | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 1 | 42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jon Hannevig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 17 | 104 | 0 | 1 | 35 | 187 | 2 | 7 | 104 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Methacton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Merola | - | 6 | 17 | 37 | 0 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Brandi | - | 3 | 8 | 20 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Romano | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Torcini | - | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Olivieri | - | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Melle | - | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Fondots | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Gumienny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dickey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 26 | 57 | 0 | 3 | 20 | 64 | 0 | 9 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Venue
Owen J. Roberts |
---|
