Owen J. Roberts vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2015 | 10:00 am | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 20 | 7 | 14 | 0 | 41 |
Pottstown | 0 | 13 | 0 | 0 | 13 |
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Dinnocenti | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Conor Mitchell | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Stuart | Linebacker | 9 | 12 | 124 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pinelli | Defensive Back | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buehler | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayquon Stewart | Defensive Back | 0 | 0 | 0 | 0 | 0 | 9 | 58 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Weeks | Defensive End | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Scherfel | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Krumenacker | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Hunt | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Umstead | Linebacker | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Weaver | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 124 | 3 | 0 | 26 | 162 | 2 | 8 | 123 | 2 | 4 | 0 | 5 | 6 | 0 | 0 | 0 |
Pottstown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Tinson | Defensive Back | 3 | 8 | 91 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Wise | Linebacker | 0 | 0 | 0 | 0 | 0 | 8 | 80 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Morton | Defensive Line | 1 | 3 | 9 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Wiggins | Linebacker | 0 | 0 | 0 | 0 | 0 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Mayes | Linebacker | 0 | 0 | 0 | 0 | 0 | 15 | 74 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernest McCalvin | Nose Tackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 11 | 100 | 0 | 0 | 45 | 144 | 2 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Pottstown |
---|
