Upper Perkiomen vs Perkiomen Valley
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2015 | 7:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 0 | 0 | 0 | 0 | 0 |
Perkiomen Valley | 13 | 13 | 12 | 7 | 45 |
Upper Perkiomen
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Tutolo | Linebacker | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bittenbender | Corner Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyser | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Hallman | Quarterback | 9 | 24 | 61 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Loose | Linebacker | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 1 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Croissette | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rowles | Fullback | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Frantz | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Felix | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 24 | 61 | 0 | 0 | 27 | 98 | 0 | 9 | 61 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Perkiomen Valley
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morton | Defensive Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Owens | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Patla | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
Ben Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Arch | Linebacker | 0 | 0 | 0 | 0 | 0 | 13 | 148 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Foley | Defensive Line | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 17 | 157 | 4 | 6 | 52 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
Venue
Perkiomen Valley |
---|
