Boyertown vs Phoenixville
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2015 | 7:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 7 | 14 | 14 | 14 | 49 |
Phoenixville | 6 | 12 | 3 | 14 | 35 |
Boyertown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Heller | Running back, corner back | 0 | 0 | 0 | 0 | 0 | 5 | 144 | 2 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarafina Valenti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Jerry Kapp | Wide Receiver / Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Vogels | Running back, Free Safety | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Berry | Wide Receiver, Corner back | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Thomas | Running back, Strong Safety | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Terry | Defensive Tackle, Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Banks | Offensive Lineman, Defensive Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 15 | 165 | 2 | 7 | 139 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 |
Phoenixville
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Strunk | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biron Miguel Garcia Ramirez | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Troy Rossman | QB/DB | 21 | 32 | 184 | 1 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Palubinsky | WR/LB | 1 | 1 | 22 | 0 | 0 | 15 | 69 | 3 | 8 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Garcia | RB.LB | 0 | 0 | 0 | 0 | 0 | 18 | 88 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Brown | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durron Johnson | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasir Green | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 33 | 206 | 1 | 1 | 36 | 156 | 3 | 22 | 206 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Venue
Phoenixville |
---|
