Phoenixville vs Pottsgrove
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2017 | 7:00 pm | PAC | 2017 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 0 | 7 | 0 | 0 | 7 |
Pottsgrove | 21 | 19 | 7 | 7 | 53 |
Phoenixville
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Pannella | - | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Strunk | - | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fabian | WR/LB | 1 | 6 | 4 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Washington | RB.LB | 1 | 2 | 18 | 0 | 0 | 18 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sinapius | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anthony Stevenson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian County | WR/DB | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Thompson | WR/DB | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Hoffman | - | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 9 | 29 | 0 | 2 | 39 | 144 | 0 | 3 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pottsgrove
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Kasper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Bryan Strain | - | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bing | - | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimai Springfield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Sisko | Quarterback | 4 | 4 | 67 | 1 | 0 | 5 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Grant | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Austin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kobey Baldwin | Cornerback | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahsul Faison | Running Back | 0 | 0 | 0 | 0 | 0 | 15 | 237 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Delp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 67 | 1 | 0 | 30 | 402 | 6 | 4 | 67 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 0 |
Venue
Phoenixville |
---|
