Upper Perkiomen vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2017 | 7:00 pm | PAC | 2017 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 3 | 7 | 7 | 16 | 33 |
Pottstown | 0 | 0 | 0 | 0 | 0 |
Upper Perkiomen
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | - | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Klinger | - | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Ryan Casola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Austin Tutolo | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyser | Quarterback | 11 | 15 | 139 | 1 | 2 | 11 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 161 | 1 | 1 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 15 | 139 | 1 | 2 | 46 | 312 | 2 | 11 | 139 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 |
Pottstown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Wiggins | - | 0 | 1 | 0 | 0 | 0 | 8 | -10 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Nascimento | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamal Adams | - | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Oister | - | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Morton | Quarterback | 5 | 8 | 28 | 0 | 1 | 9 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Wiggins | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 28 | 0 | 1 | 29 | 38 | 0 | 5 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Venue
Upper Perkiomen |
---|
