Wissahickon vs Souderton
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wissahickon | 0 | 7 | 0 | 0 | 7 |
Souderton | 0 | 6 | 9 | 14 | 29 |
Wissahickon
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlyn Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Baldwin | Free Safety | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Holcomb | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Hartsock | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Schoenleber | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Marino | Quarterback | 19 | 35 | 200 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davontae Allen | Defensive end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 35 | 200 | 1 | 0 | 17 | 60 | 0 | 11 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souderton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared McDonough | Fullback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koby Khan | Linebacker | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camerin Carroll | Cornerback | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Curotto | Quarterback | 2 | 6 | 38 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamar White | Cornerback | 0 | 0 | 0 | 0 | 0 | 19 | 171 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gular | Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mellinger | Halfback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Halteman | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 6 | 38 | 0 | 1 | 51 | 362 | 4 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Souderton |
---|
