Springfield-Delco vs Radnor
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2015 | 7:00 pm | Central League | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Springfield-Delco | 6 | 6 | 8 | 6 | 26 |
Radnor | 7 | 0 | 14 | 6 | 27 |
Recap
First Quarter
S: DiChiacchio 1 run (kick failed), 6:16
R: Horvath 19 run (Addis kick), 3:24
Second Quarter
S: Shovlin 90 run (kick failed), 2:08
Third Quarter
R: DiCarlo 44 pass from McDermott (Addis kick), 8:28
S: Long 13 run (Archbibong pass from DiChiacchio), 4:08
R: Wilson 68 run (Addis kick), 3:45
Fourth Quarter
S: Sterling 2 run (pass failed), 11:11
R: Simpson 31 pass from McDermott (pass failed), 1:14
Springfield-Delco
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Sheeran | Wide Receiver / Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Long | Running Back / Cornerback | 0 | 0 | 0 | 0 | 0 | 23 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Archibong | Tight End / Defensive End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Hudak | Wide Receiver / Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratah Johnson | Wide Receiver / Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Shovlin | Running Back / Cornerback | 0 | 0 | 0 | 0 | 0 | 10 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Davis | Running Back / Outside Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon DiChiacchio | Quarterback | 7 | 10 | 62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Coary | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Puppio | Wide Receiver / Cornerback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Tamaccio | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 62 | 0 | 2 | 33 | 223 | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radnor
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dario Falcone | RB.LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Fuller | Running Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Connolly | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hino | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat McDermott | Quarterback | 16 | 25 | 250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Addis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DiCarlo | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Total | 16 | 25 | 250 | 2 | 1 | 0 | 0 | 0 | 5 | 84 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Venue
Radnor |
---|
