Penncrest vs Academy Park
Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2015 | 7:00 pm | Central League | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Penncrest | 0 | 0 | 0 | 0 | 0 |
Academy Park | 14 | 15 | 7 | 6 | 42 |
Recap
First Quarter
AP: Collins 1 run (run failed), 8:26
AP: McQueen 13 with fumble (Porte pass from Collins), 7:31
Second Quarter
AP: Wesley 25 run (Warlo kick), 11:30
AP: Covert 13 run (Wesley pass from Collins), 6:49
Third Quarter
AP: Wesley 2 run (Warlo kick), 6:54
Fourth Quarter
AP: Dembry 94 run (kick failed), 6:55
Penncrest
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Ruffin | Defensive Back | 5 | 12 | 33 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Breckenridge | Defensive Line | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mills | Defensive Back | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kinnard | Defensive Back | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Kaut | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Batipps | Linebacker | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ White | Defensive Back | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 14 | 35 | 0 | 1 | 21 | 78 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academy Park
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandray Covert | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Burton | Quarterback/Defensive Back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jawan Collins | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Moors | Quarterback/Safety | 5 | 11 | 32 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cleary | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Dembry | Athlete | 0 | 0 | 0 | 0 | 0 | 3 | 93 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence Buchanan | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson Warlow | Wide Receiver/Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Total | 5 | 11 | 32 | 0 | 0 | 10 | 140 | 3 | 4 | 30 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Venue
Academy Park |
---|
