Spring-Ford vs Upper Perkiomen
Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2016 | 7:00 pm | PAC | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 21 | 21 | 0 | 14 | 0 | 56 |
Upper Perkiomen | 0 | 0 | 7 | 0 | 0 | 7 |
Spring-Ford
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Scarcelle | 1 | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 2 | 118 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TJ Pergine | 8 | 9 | 192 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DeFrancesco | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Brill | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gulgule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
Total | 9 | 10 | 250 | 2 | 0 | 7 | 133 | 2 | 7 | 177 | 1 | 0 | 1 | 8 | 8 | 0 | 0 |
Upper Perkiomen
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeke Hallman | 17 | 36 | 146 | 1 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weber | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Tyler Keyser | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Klinger | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Duka | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rowles | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Whary | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 38 | 156 | 1 | 1 | 31 | 57 | 0 | 18 | 156 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Venue
Upper Perkiomen |
---|
