Chester vs Spring-Ford
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2016 | 7:00 pm | Daily Times | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Chester | 6 | 0 | 8 | 8 | 0 | 22 |
Spring-Ford | 35 | 13 | 0 | 7 | 0 | 55 |
Chester
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lahneir McBride | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jihad Brown | - | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamir Green | - | 9 | 23 | 108 | 1 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tahiaj Cooper | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davogue Hopkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 23 | 108 | 1 | 2 | 13 | 27 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Pergine | Quarterback | 11 | 15 | 156 | 3 | 1 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Scarcelle | Athlete | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cassidy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinn McKenna | Tight end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DeFrancesco | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Rodriguez | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
Stephen Brill | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Edwards | Running back | 1 | 2 | -7 | 0 | 0 | 2 | -19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Albert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 17 | 149 | 3 | 1 | 24 | 84 | 3 | 8 | 96 | 3 | 0 | 2 | 7 | 8 | 0 | 0 | 0 |
Venue
Spring-Ford |
---|
