West Chester East vs Academy Park
Details
Date | Time | League | Season |
---|---|---|---|
August 26, 2016 | 7:00 pm | Daily Local | 2016 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
West Chester East | 0 | 6 | 0 | 0 | 0 | 6 |
Academy Park | 8 | 0 | 8 | 9 | 0 | 25 |
West Chester East
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Erfle | Linebacker/Running back | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Cooper | Wide Receiver/Safety | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Phelan | Strong Safety/Wide Receiver | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Salloum | Linebacker/Running back | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cassidy | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gray | Strong Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zae Murrey | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Silva | Offensive Line/Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Cichanowsky | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 1 | 22 | 69 | 0 | 9 | 116 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Academy Park
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Wright | Safety | 0 | 0 | 0 | 0 | 0 | 19 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dazhon Miller | Running Back/Strong Safety | 0 | 0 | 0 | 0 | 0 | 16 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Holmes | Running Back | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetrius Perkins | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasheed Coles | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylor Fillis | - | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Moors | Quarterback/Safety | 6 | 17 | 58 | 1 | 1 | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shymere Stroud | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Kemper | Wide Receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 17 | 58 | 1 | 1 | 48 | 263 | 2 | 6 | 58 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Venue
Academy Park |
---|
