Upper Perkiomen vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2016 | 1:00 pm | PAC | 2016 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 14 | 7 | 22 | 0 | 43 |
Pottstown | 0 | 8 | 0 | 8 | 16 |
Upper Perkiomen
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Stephen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | - | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Whary | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Klinger | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keyser | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Hallman | Quarterback | 9 | 15 | 80 | 1 | 0 | 4 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tyler Weber | Quarterback | 1 | 1 | 9 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Kozminski | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | Fullback | 0 | 0 | 0 | 0 | 0 | 21 | 196 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rowles | Fullback | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 16 | 89 | 1 | 0 | 43 | 244 | 5 | 10 | 89 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Pottstown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Wingo | - | 0 | 0 | 0 | 0 | 0 | 16 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Wiggins | - | 0 | 5 | 0 | 0 | 0 | 5 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Morton | Quarterback | 0 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Diamond | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Glover | Defensive Line | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Wiggins | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Mayes | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Durant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Figueroa | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 0 | 0 | 0 | 39 | 140 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Venue
Pottstown |
---|
