Boys Basketball 1,000-point Club

The Delaware County boys basketball, 1,000-point club, as compiled by the Daily Times. Updated through the end of the 2024-25 season.
For questions or discrepancies concerning the 1,000-point club, please contact the Daily Times at sports@delcotimes.com. Proof will be required to make changes. Point totals reflect only varsity competition while competing for a Delaware County school or schools unless noted.
Boys Basketball 1,000 point club
Player | School | Points |
---|---|---|
Tommy Hauer | Sun Valley | 2209 |
Dan Geriot | Springfield | 2157 |
Isaiah Wong | Notre Dame (N.J.)/Bonner & Prendergast | 2119 |
Lamont Ferrell | Yeadon/Penn Wood | 2114 |
John Phillips | Episcopal Academy** | 2068 |
Gerald Henderson | Episcopal Academy** | 2059 |
Wilbur “Zain” Shaw | Chester | 1993 |
Jeff Jones | Monsignor Bonner | 1923 |
Nasir Robinson | American Christian/Chester | 1828 |
Aaron Brown | Roman Catholic/Penn Wood | 1758 |
Wayne Ellington | Episcopal Academy** | 1756 |
Dwayne Jones | American Christian | 1731 |
Herman Harris | Chester | 1725 |
Tyler Norwood | Penncrest | 1716 |
Jim Starkey | Sun Valley | 1712 |
Vinny DeAngelo | Sun Valley | 1707 |
Clarence Armstrong | Chichester | 1694 |
Joe McGinnes | Swarthmore Academy | 1689 |
Christian Ray | Haverford School^ | 1661 |
Damion Morris | American Christian | 1658 |
Joshua Parks | Delco Christian | 1055 |
Glenn Washington | Radnor | 1657 |
Dave Batton | Springfield | 1649 |
Soutiri Sapnas | Marple Newtown | 1627 |
Jawan Collins | Academy Park | 1626 |
Derrick Jones | Archbishop Carroll | 1625 |
Dion Irons | Springfield | 1619 |
Darrin Govens | Village Charter/Chester | 1598 |
Levi Thompson | Christian Academy | 1580 |
Henry Mann | Chester | 1578 |
Charles Hickman | Episcopal Academy** | 1566 |
Brent Kitching | Sharon Hill | 1565 |
Euguene Burroughs | Episcopal Academy** | 1563 |
Keith Wood | Chester | 1562 |
Corey Johnson | Penncrest | 1551 |
Tyreke Evans | American Christian | 1547 |
Nick Alikakos | Episcopal Academy | 1546 |
Terrence Mack | Episcopal Academy** | 1540 |
Henry Fairfax | Haverford School | 1539 |
Ervin Tunnell | Ridley | 1538 |
Horace Walker | Chester | 1523 |
Eric Kane | Interboro | 1521 |
Rap Curry | Penn Wood | 1520 |
Juan'ya Green | Archbishop Carroll | 1494 |
Justin Anderson | SCHA/ANC/Archbishop Carroll | 1494 |
Marc Leone | Radnor | 1489 |
Austin Laughlin | Garnet Valley | 1480 |
DaQuan Granberry | Chichester | 1477 |
Charles Smith | Chichester | 1463 |
Emerson Baynard | Chester | 1462 |
Charles Coleman | Darby | 1462 |
Levan “Shawn” Alston | Haverford School | 1461 |
Ray Edelman | Haverford High | 1443 |
Brett Foster | Ridley | 1427 |
Martin Inglesby | Archbishop Carroll | 1425 |
Karell Watkins | Chester | 1424 |
Tom Brennan | Sun Valley | 1422 |
Lamar Stevens | Abington Friends/Haverford Schools/Roman Catholic | 1411 |
Raymond Carroll | Chester | 1401 |
Gene Armstead | Penncrest | 1393 |
Bill Lipka | American Christian | 1367 |
Nate House | Delco Christian | 1369 |
Calvin Newell | Ridley/Strath Haven | 1354 |
Ryan Correia | Delco Christian | 1349 |
Rodney Blake | Monsignor Bonner | 1348 |
Dave Bitting | Garnet Valley/Ridley | 1346 |
Scott Lowery | Christian Academy | 1346 |
Greg Maffet | Delco Christian | 1343 |
Steve Egee | Ridley | 1341 |
Grant Sareyka | Christian Academy | 1337 |
Kevin Towns | Strath Haven | 1336 |
Jackson Piotrowski | Delco Christian | 1333 |
Eric Weems | Interboro | 1331 |
Bobby Robinson | Ridley/Glen Mills | 1327 |
Chris Dougherty | Haverford High | 1314 |
Warren Clifton | Darby | 1314 |
Karon Burton | American Christian/Chester | 1311 |
Jim Vankoski | Strath Haven | 1304 |
Jameer Nelson | Chester | 1304 |
Ted Aceto | Radnor | 1299 |
Byu-Deen Twyman | Academy Park | 1294 |
Kharon Randolph | Haverford School | 1291 |
Victor Colon | Academy Park | 1290 |
Allen Lester | Christian Academy | 1290 |
Reggie Robinson | Radnor | 1289 |
Ron Schott | St. James | 1285 |
Walt Carey | Darby-Colwyn | 1283 |
Jerry Foster | Chester | 1281 |
Frank McKnight | Springfield | 1279 |
Maurice Nelson | Chester | 1273 |
Geoff Petrie | Springfield | 1270 |
Kevin Agee | Ridley | 1269 |
Dan Robinson | Ridley | 1268 |
Cameron Youngblood | Haverford School | 1257 |
Paul Kelso | Darby | 1254 |
Gary Kasmer | Darby | 1253 |
Brian Daly | Monsignor Bonner | 1253 |
Greg Jefferson | Springfield | 1251 |
Alton McCullough | Darby Twp. | 1250 |
Lamon Church | Malvern Prep/Chester | 1237 |
Ed Malloy | Cardinal O'Hara | 1222 |
Mahir Johnson | Glasgow (Del.)/Chester | 1218 |
Matt Dade | Episcopal Academy | 1215 |
Paul Gibson | Interboro | 1213 |
John Haldy | Haverford School | 1210 |
Christian Irons | Interboro | 1210 |
Art Hyland | Lansdowne-Aldan | 1206 |
Bill Curry | Chichester | 1204 |
George Deveny | Interboro | 1202 |
Tom Wood | Christian Academy | 1201 |
Paul Bartkow | Sun Valley | 1199 |
Mike Holmes | Penn Wood | 1196 |
Harold Booker | Darby-Colwyn | 1196 |
Jordan Ingram | Archbishop Carroll | 1195 |
Shawn Day | Penn Wood | 1194 |
Rob Williams | Christian Academy | 1193 |
Craig Hatala | Christian Academy | 1192 |
Tyrell Sturdivant | Glasgow (Del.)/Chester | 1190 |
Kevin Gale | Darby Twp. | 1187 |
Nate Daltry | Garnet Valley | 1186 |
Carl Schaller | Garnet Valley | 1186 |
Curt Fromal | Ridley | 1183 |
Jeff Miller | Interboro | 1182 |
Matt Blundin | Ridley | 1181 |
Wyatt Harkins | Delco Christian | 1179 |
Robert Hunter | Darby-Colwyn | 1169 |
Ray Thomas | Christian Academy | 1163 |
Russ McFarland | Delco Christian | 1157 |
Steve Fattori | Springfield | 1151 |
Andrew Louden | Cardinal O'Hara/Garnet Valley | 1151 |
Dan Hastings | Monsignor Bonner | 1150 |
Kevin Sareyka | Christian Academy | 1143 |
Tyree Johnson | Penn Wood | 1143 |
George Pendergrass | Springfield | 1140 |
Yosef Yacob | Archbishop Carroll | 1139 |
Derick Loury | Darby Twp. | 1137 |
Lennie Jenkins | Penncrest | 1137 |
Keith Lambert | Academy Park | 1136 |
Jake Godino | Delco Christian | 1134 |
Bob Signorino | Delco Christian | 1134 |
Craig Collins | Swarthmore | 1133 |
Alex Capitano | Episcopal Academy^ | 1132 |
Geoff Arnold | Darby Twp. | 1132 |
Rob Payne | Strath Haven | 1132 |
Dan Crowley | Chichester | 1132 |
Nick Giordano | Marple Newtown | 1128 |
Steve Alston | Penn Wood | 1126 |
Tariq Ingraham | Salesianum (Del)/Bonner-Prendergast | 1126 |
Ed Millard | Penn Wood | 1125 |
Tamir Harbin | Interboro | 1124 |
Michael Johnson | Chester | 1120 |
Eric Hartae | Sleighton | 1117 |
Bill Cubit | Sharon Hill | 1114 |
Pete Godino | Christian Academy | 1113 |
Malik Jackson | Penn Wood | 1113 |
Matt Furey | Sun Valley | 1112 |
Erikk Wright | Chester | 1110 |
Bennie Stewart | Glen Mills | 1106 |
Duane Young | Nether Providence/Strath Haven | 1103 |
Grant Eldridge | Academy Park | 1102 |
Mark McCarthy | Upper Darby | 1098 |
Lou Benn | Radnor | 1097 |
Ricky Moore | Interboro | 1094 |
Frank McKone | Collingdale | 1091 |
Mike Marshall | Chester | 1091 |
DeQuann Walker | Malvern Prep/Chester | 1091 |
Mike McCarthy | Interboro | 1089 |
Bruce Miller | Nether Providence | 1086 |
Frank Zanini | Marple Newtown | 1085 |
Duane Johnson | Penn Wood | 1082 |
Shawn Church | Ridley | 1082 |
Bob Steele | Lansdowne-Aldan | 1082 |
Travis Smith | Academy Park | 1081 |
Devon McLendon | Academy Park/Chester | 1080 |
John Seidman | Haverford High | 1080 |
Mike Manning | Haverford High | 1078 |
Eric Scott | Ridley | 1077 |
D.J. Irving | Archbishop Carroll | 1077 |
Phil Mann | Chester | 1075 |
Steve Miller | Chester | 1074 |
Greg Bishop | Marple Newtown | 1074 |
James Spears | Glen Mills | 1073 |
Ted Crary | Springfield | 1072 |
Jim Childs | Darby-Colwyn | 1067 |
Michael Smith | Chester | 1065 |
Les Alexander | Christian Academy | 1064 |
Rondae Hollis-Jefferson | Chester | 1057 |
Mike Springman | Archbishop Carroll | 1055 |
Josh Hankins | Chichester | 1053 |
Doug Kistler | Radnor | 1050 |
Rob Woods | Chichester | 1050 |
Rahlir Jefferson | Chester | 1049 |
Barry Osborne | Chichester | 1049 |
Alonzo Lewis | Darby | 1048 |
Keith Taylor | Chester | 1048 |
Paul Moser | Delco Christian | 1048 |
Jimbo McClintock | Sun Valley | 1046 |
Joe Harper | Nether Providence | 1046 |
Pete Kathopoulis | Haverford School | 1042 |
Jeff Barrett | Clifton Heights | 1042 |
Lewis Robinson | Radnor | 1042 |
Tom Hauer | Sharon Hill | 1037 |
Mike Connor | Strath Haven | 1034 |
Akeem Taylor | CCSA/Chester | 1033 |
Mark Thomas | Darby-Colwyn | 1033 |
Kashif Payne | Archbishop Carroll | 1032 |
Ron Howard | Lansdowne-Aldan | 1032 |
Garland Mason | Delco Christian | 1032 |
Ron Herbster | Swarthmore | 1031 |
Allen Sack | Chichester | 1031 |
Dave Tarr | Penncrest | 1028 |
Tim McGrath | Interboro | 1027 |
Jerome Allen | Episcopal Academy** | 1027 |
Jim McLoughlin | Collingdale | 1026 |
Mike Connor | Cardinal O'Hara | 1025 |
Tom Morrison | Christian Academy | 1023 |
Mike Carrafa | Sun Valley | 1022 |
Evan Tozer | Interboro | 1022 |
J.J. Rapczynski | Garnet Valley/St. Elizabeth (Del.) | 1022 |
Terquin Mott | Glen Mills | 1021 |
Isaac Jones | Strath Haven | 1021 |
Mike Hauer | Monsignor Bonner | 1018 |
Grant Habbershon | Delco Christian | 1016 |
Tom Dunn | Archbishop Carroll | 1016 |
Aaric Murray | Glen Mills | 1015 |
Frank Corace | Monsignor Bonner | 1012 |
Oliver Smith | Darby Twp. | 1012 |
Larry Davis | Haverford High | 1010 |
Alvie Arnold | Darby Twp. | 1008 |
Joe Nosko | Garnet Valley | 1008 |
Jon Nazigian | Christian Academy | 1008 |
Eric Moore | Episcopal Academy | 1008 |
Tony Williams | Darby Twp. | 1007 |
Greg Branche | Swarthmore Academy | 1007 |
Brandon Dalton | Radnor | 1005 |
David Eley | Strath Haven | 1002 |
Micah Covert | Penn Wood/Chester | 1001 |
Brent Hagwood | Chester | 1001 |
Brett Davis | Sun Valley | 1001 |
Nadir Myers | PFP Charter/MLK/Upper Darby | 1400 |
Yassir Joyner | South Phila./Phelps/Upper Darby | 1261 |
Googie Seidman | Haverford | 1138 |
Nasir Washington | West Phila./Penn Wood | 1133 |
Jackson Hicke | Radnor | 1109 |
Izaiah Pasha | Central Dauphin/Cardinal O'Hara | 1044 |
Kevin McCarthy | Episcopal Academy | 1527 |
Kevin Miller | Chester Charter Scholars Academy | 1003 |
Jake Sniras | Garnet Valley | 1779 |
Matt Gardler | Marple Newtown | 1630 |
Matt McCarthy | Episcopal Academy | 1248 |
Khamai Orange | Delco Christian | 1550 |
Beau Lyren | Delco Christian | 1142 |
Silas Graham | Haverford School | 1039 |
Notes
*Prior to its folding, American Christian allowed post-graduates and seventh- and eighth-graders to play at the varsity level. The Daily Times capped Tyreke Evans’ scoring total after the completion of his fourth varsity season. His final point total reflects scoring in seventh through 10th grades.
** Points totals accumulated prior to Episcopal Academy’s relocation to Delaware County in 2008. Numbers according to tedsilary.com.
^ In the case of athletes who have reclassified and thus played five seasons of high school, only the final four years have been considered.