Exeter Schedule
Exeter Roster
# | Player | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|---|
Keshawn Slyth | Exeter | 49 | 52 | 68 | 8 | 158 | 7.5 | |
Austin Gilbert | Exeter | 43 | 12 | 25 | 26 | 124 | 6.2 | |
Angel Ocasio | Exeter | 29 | 31 | 44 | 8 | 97 | 5.4 | |
Gabe Schappell | Exeter | 57 | 45 | 70 | 0 | 159 | 8.4 | |
Riley Dobraniecki | Exeter | 76 | 31 | 47 | 0 | 183 | 8.7 | |
Tyree Stallworth | Exeter | 5 | 3 | 14 | 1 | 14 | 1.3 | |
Gregory Lombardo | Exeter | 10 | 9 | 14 | 2 | 31 | 1.5 | |
Malika Clark | Exeter | 12 | 10 | 16 | 3 | 37 | 1.9 | |
Shaun O’Reilly | Exeter | 54 | 27 | 45 | 19 | 154 | 7.3 | |
Clayton Douglas | Exeter | 1 | 0 | 0 | 0 | 2 | 0.4 | |
Spencer Murray | Exeter | 13 | 2 | 4 | 7 | 35 | 2.3 | |
Zach Haines | Exeter | 2 | 0 | 0 | 0 | 4 | 0.6 | |
1 | Malik Clark | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Keyshawn Slythe | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Austin Gilbert | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Greg Lombardo | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Tree Stallworth | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Gabe Schappell | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Shaun O’Reilly | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
40 | Riley Dobraniecki | Exeter | 0 | 0 | 0 | 0 | 0 | 0.0 |
Berks Division 1
Pos | Team | LW | LL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|
1 | Reading | 10 | 0 | 21 | 2 | 73.4 | 49.7 |
2 | Governor Mifflin | 8 | 2 | 18 | 4 | 58.8 | 53.4 |
3 | Wilson | 6 | 4 | 12 | 9 | 46.9 | 43.1 |
4 | Exeter | 4 | 6 | 11 | 11 | 52.4 | 53.8 |
5 | Daniel Boone | 1 | 9 | 7 | 15 | 52.5 | 64.5 |
6 | Muhlenberg | 1 | 9 | 5 | 17 | 48.9 | 58.7 |
Results
