Spring-Ford vs Upper Perkiomen
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 24 | 15 | 23 | 10 | 72 |
Upper Perkiomen | 7 | 8 | 14 | 12 | 41 |
Recap
Spring-Ford 72, Upper Perkiomen 41 >> The Rams jumped out to a 23-7 lead and never looked back in a PAC-10 win over the Tribe.
Nigel Cooke and Cameron Reid each poured in 10 points apiece with Cooke shooting 4-for-4 from the stripe and Reid knocking down a pair of 3-pointers. Charles Drummond added nine points in the win. Liam Boyle scored 10 points for Upper Perk while Ryan Kendra added nine.
Details
Date | Time | League | Season |
---|---|---|---|
01/08/2016 | 8:56 pm | PAC | 2015 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Charles Drummond | 4 | 0 | 0 | 1 | 9 |
2 | Chandler Salutric | 0 | 0 | 0 | 0 | 0 |
3 | Nigel Cooke | 3 | 4 | 4 | 0 | 10 |
10 | Ryan Fitzpatrick | 1 | 0 | 0 | 1 | 3 |
12 | Stone Scarcelle | 3 | 0 | 0 | 0 | 6 |
13 | Matt Gnias | 3 | 1 | 1 | 0 | 7 |
20 | Nick Heller | 1 | 1 | 2 | 0 | 3 |
21 | Nestor Diaz | 1 | 2 | 2 | 0 | 4 |
22 | JT Cuthbertson | 2 | 1 | 2 | 0 | 5 |
23 | Cameron Reid | 4 | 0 | 0 | 2 | 10 |
24 | Adam Geremski | 1 | 0 | 0 | 0 | 2 |
33 | Charles Scalies | 2 | 0 | 0 | 2 | 6 |
41 | Ben Payonk | 3 | 0 | 0 | 1 | 7 |
Total | 28 | 9 | 11 | 7 | 72 |
Upper Perkiomen
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Nick Groff | 1 | 0 | 0 | 1 | 3 |
5 | Ryan Kendra | 4 | 1 | 2 | 0 | 9 |
10 | Liam Boyle | 4 | 1 | 1 | 1 | 10 |
11 | Ryan Sitko | 1 | 0 | 0 | 0 | 2 |
12 | Bo Duka | 0 | 0 | 0 | 0 | 0 |
15 | Zeke Hallman | 1 | 0 | 0 | 0 | 2 |
23 | Tyler Keyser | 0 | 0 | 0 | 0 | 0 |
33 | Christian Zera | 3 | 0 | 4 | 1 | 7 |
34 | Dylan Croissette | 2 | 0 | 0 | 2 | 6 |
40 | Nolan Graber | 1 | 0 | 1 | 0 | 2 |
44 | Tyler Whary | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 2 | 8 | 5 | 41 |
Court
Spring-Ford |
---|
