Phoenixville vs Upper Perkiomen
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 10 | 12 | 23 | 18 | 63 |
Upper Perkiomen | 10 | 7 | 9 | 19 | 45 |
Recap
Phoenixville 63, Upper Perkiomen 45 >> Marquise McDuffee and Avery Close combined for 35 points to lift the Phantoms to a PAC-10 won over the Tribe.
McDuffee scored 18 points while Close finished with 17, including a pair of 3-pointers and a 3-for-3 showing at the foul line. Phoenixville used a 41-28 advantage in the second half to seal the win. Ryan Kendra led Upper Perk with 14 points while Liam Boyle and Nolan Graber each chipped in 10.
Details
Date | Time | League | Season |
---|---|---|---|
01/21/2016 | 7:30 pm | PAC | 2015 |
Phoenixville
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Shyheim Abernathy | 2 | 1 | 2 | 0 | 5 |
3 | Phil Meszaros | 3 | 0 | 1 | 0 | 6 |
5 | Avery Close | 6 | 3 | 3 | 2 | 17 |
10 | Nasir Green | 0 | 2 | 2 | 0 | 2 |
11 | Hunter Herschell | 5 | 0 | 0 | 1 | 11 |
13 | Marquise McDuffee | 9 | 0 | 0 | 0 | 18 |
35 | Matt McLaughlin | 1 | 2 | 2 | 0 | 4 |
Total | 26 | 8 | 10 | 3 | 63 |
Upper Perkiomen
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Nick Groff | 3 | 7 | 10 | 1 | 3 |
5 | Ryan Kendra | 3 | 7 | 10 | 1 | 14 |
10 | Liam Boyle | 3 | 2 | 2 | 2 | 10 |
33 | Christian Zera | 1 | 0 | 0 | 0 | 2 |
34 | Dylan Croissette | 2 | 0 | 0 | 2 | 6 |
40 | Nolan Graber | 3 | 4 | 4 | 0 | 10 |
Total | 15 | 20 | 26 | 6 | 45 |
Court
Upper Perkiomen |
---|
