Spring-Ford vs Perkiomen Valley
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 17 | 16 | 10 | 19 | 62 |
Perkiomen Valley | 12 | 9 | 9 | 17 | 47 |
Recap
Spring-Ford 62, Perkiomen Valley 47 >> Cameron Reid came up just short of game scoring honors, but the Rams utilized his high-scoring performance in rolling over the Vikings to maintain their unbeaten status in the Pioneer Athletic Conference.
Reid’s 26-point outing was one short of the game-high 27 Justin Jaworski collected for PV. But Nigel Cooke’s 16 counters proved the difference for Spring-Ford (5-0) as PV (2-4) had no other players hit double figures.
Details
Date | Time | League | Season |
---|---|---|---|
01/05/2016 | 7:30 pm | PAC | 2015 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Charles Drummond | 4 | 0 | 2 | 1 | 9 |
3 | Nigel Cooke | 5 | 5 | 6 | 1 | 16 |
10 | Ryan Fitzpatrick | 0 | 0 | 0 | 0 | 0 |
13 | Matt Gnias | 1 | 2 | 2 | 0 | 4 |
21 | Nestor Diaz | 2 | 0 | 1 | 1 | 5 |
23 | Cameron Reid | 11 | 1 | 2 | 3 | 26 |
24 | Adam Geremski | 0 | 0 | 0 | 0 | 0 |
33 | Charles Scalies | 1 | 0 | 0 | 0 | 2 |
Total | 24 | 8 | 13 | 6 | 62 |
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
11 | Justin Jaworski | 8 | 8 | 11 | 3 | 27 |
12 | Andrew Light | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Strechay | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Pool | 0 | 0 | 0 | 0 | 0 |
15 | Sean Owens | 3 | 1 | 1 | 0 | 7 |
20 | Rafiq Clark-Walker | 0 | 0 | 0 | 0 | 0 |
24 | Sean Moriarity | 1 | 1 | 2 | 0 | 3 |
32 | Cullen O’Connor | 1 | 0 | 0 | 0 | 2 |
34 | Hogan Millheim | 3 | 2 | 2 | 0 | 8 |
Total | 16 | 12 | 16 | 3 | 47 |
Court
Perkiomen Valley |
---|
