Boyertown vs Spring-Ford
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Boyertown | 11 | 5 | 15 | 19 | 40 |
Spring-Ford | 24 | 17 | 17 | 11 | 69 |
Recap
Spring-Ford 69, Boyertown 40 >> Matt Gnias and Cameron Reid combined for 37 points to put the Rams past the Bears in PAC-10 play.
Gnias scored a game-high 19 points, knocking down three 3-pointers while Reid finished with 18 shooting 4-for-4 from the free throw line. Spring-Ford scored 24 first quarter points en route to a 41-16 lead at the half. Ben Longacre led Boyertown with 17 points including three 3-pointers.
Details
Date | Time | League | Season |
---|---|---|---|
12/15/2015 | 7:30 pm | PAC | 2015 |
Boyertown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Noah Weller | 0 | 2 | 2 | 0 | 2 |
10 | Tom Randall | 0 | 0 | 0 | 0 | 0 |
12 | Eric Spohn | 2 | 1 | 2 | 2 | 7 |
14 | Jack McCloskey | 1 | 0 | 0 | 0 | 2 |
15 | Ryan Meier | 0 | 0 | 2 | 0 | 0 |
22 | Sean Tamasitis | 1 | 0 | 0 | 1 | 3 |
23 | Jerry Kapp | 0 | 2 | 2 | 0 | 2 |
32 | Ben Longacre | 3 | 8 | 8 | 3 | 17 |
33 | Marcus Thomas | 3 | 1 | 2 | 0 | 7 |
Total | 10 | 14 | 18 | 6 | 40 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Charles Drummond | 2 | 0 | 2 | 2 | 6 |
3 | Nigel Cooke | 3 | 2 | 3 | 0 | 8 |
10 | Ryan Fitzpatrick | 0 | 0 | 0 | 0 | 0 |
12 | Stone Scarcelle | 0 | 2 | 4 | 0 | 2 |
13 | Matt Gnias | 7 | 2 | 3 | 3 | 19 |
14 | Danny Zack | 0 | 0 | 0 | 0 | 0 |
21 | Nestor Diaz | 2 | 1 | 2 | 0 | 5 |
22 | JT Cuthbertson | 1 | 2 | 2 | 0 | 4 |
23 | Cameron Reid | 7 | 4 | 4 | 0 | 18 |
24 | Adam Geremski | 1 | 1 | 2 | 0 | 3 |
33 | Charles Scalies | 2 | 0 | 0 | 0 | 4 |
41 | Ben Payonk | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 14 | 22 | 5 | 69 |
Court
Spring-Ford |
---|
