Pope John Paul II vs Pottsgrove
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pope John Paul II | 13 | 12 | 22 | 10 | 57 |
Pottsgrove | 17 | 16 | 12 | 10 | 55 |
Recap
Pope John Paul II 57, Pottsgrove 55 >> Rich Dunham drove for a basket with six seconds left, and the Golden Panthers stopped the Falcons at the other end of the floor to secure the PAC-10 win.
Dunham scored 28 points for PJP (5-4, 8-8), which took over second place in the league’s Frontier Division. Nazhir Goldston had 11 points and Deyon Doctor 17 rebounds for Pottsgrove (3-6, 6-11).
Details
Date | Time | League | Season |
---|---|---|---|
01/15/2016 | 7:30 pm | PAC | 2015 |
Pope John Paul II
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
E. Wood | 2 | 0 | 1 | 0 | 4 | |
2 | Dan Cirino | 0 | 2 | 2 | 0 | 2 |
3 | Rich Dunham | 8 | 10 | 12 | 2 | 28 |
5 | Francis Interrante | 1 | 0 | 0 | 0 | 2 |
10 | Luke Moratelli | 4 | 2 | 3 | 0 | 10 |
12 | Robbie Girone | 3 | 1 | 2 | 2 | 9 |
32 | Rick Bearden | 1 | 0 | 0 | 0 | 2 |
Total | 19 | 15 | 20 | 4 | 57 |
Pottsgrove
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Juwyn Goldsmith | 1 | 1 | 2 | 1 | 4 |
3 | Nazhir Goldston | 5 | 1 | 2 | 0 | 11 |
5 | Nik Curnew | 4 | 2 | 2 | 0 | 10 |
10 | James Dargen | 0 | 1 | 2 | 0 | 1 |
11 | Deyon Doctor | 4 | 0 | 0 | 0 | 8 |
13 | Louie Gibbs | 1 | 5 | 8 | 1 | 8 |
21 | Zabree Smith | 0 | 2 | 2 | 0 | 2 |
22 | Desmond Austin | 3 | 1 | 1 | 0 | 7 |
32 | Nick DeCurtis | 2 | 0 | 0 | 0 | 4 |
Total | 20 | 13 | 19 | 2 | 55 |
Court
Pottsgrove |
---|
