Central Bucks West vs Spring-Ford
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Bucks West | 10 | 5 | 7 | 8 | 30 |
Spring-Ford | 11 | 11 | 13 | 15 | 50 |
Recap
Spring-Ford 50, Central Bucks West 30 >> Nestor Diaz and Noah Baker combined for 34 points and the Rams rolled over the Bucks on the opening day of the PAC Suburban One Challenge.
Diaz scored a game-high 18 points, followed by Baker’s 16. Mike Munari had a team-high 12 points from C.B. West, which was held to single-digit scoring in the final three quarters by Spring-Ford’s defensive effort.
Details
Date | Time | League | Season |
---|---|---|---|
12/08/2017 | 7:00 pm | Mercury | 2017 |
Central Bucks West
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
10 | Jack Mulhearn | 4 | 0 | 0 | 1 | 9 |
24 | Jake Reichwein | 1 | 0 | 0 | 0 | 2 |
25 | Collin MacAdams | 1 | 3 | 8 | 0 | 5 |
3 | Mike Munari | 5 | 0 | 0 | 2 | 12 |
11 | Shane McCusker | 0 | 0 | 0 | 0 | 0 |
34 | Jack Neri | 1 | 0 | 0 | 0 | 2 |
Total | 12 | 3 | 8 | 3 | 30 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Ryan Hagan | 2 | 0 | 0 | 0 | 4 |
11 | Harrison Pierce | 2 | 0 | 0 | 2 | 6 |
21 | Nestor Diaz | 6 | 5 | 7 | 1 | 18 |
23 | Noah Baker | 6 | 5 | 6 | 0 | 16 |
42 | Robert Bobeck | 3 | 0 | 0 | 0 | 6 |
44 | Austin Hokanson | 0 | 0 | 0 | 0 | 0 |
15 | Jay Robinson | 0 | 0 | 0 | 0 | 0 |
24 | Taylor Smith | 0 | 0 | 0 | 0 | 0 |
30 | Patrick Kovaelski | 0 | 0 | 0 | 0 | 0 |
33 | Tre Medearis | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 10 | 13 | 3 | 50 |
Court
Central Bucks West |
---|
