Last | First | Team | FG | FTM | FTA | 3PT | POINTS | PPG |
---|---|---|---|---|---|---|---|---|
Timko | Erik | Methacton | 193 | 100 | 108 | 73 | 559 | 20.0 |
Towson | Donovan | Pottstown | 113 | 81 | 109 | 43 | 350 | 15.9 |
Boyle | Sean | Upper Perkiomen | 103 | 89 | 114 | 45 | 340 | 15.5 |
Anderson | Willie | Norristown | 106 | 54 | 67 | 5 | 271 | 15.1 |
Kinney | Nizer | Norristown | 92 | 34 | 50 | 25 | 243 | 14.3 |
Lapetina | Tyler | Perkiomen Valley | 106 | 51 | 67 | 43 | 306 | 13.9 |
Woodward | Jeff | Methacton | 161 | 64 | 104 | 386 | 13.8 | |
Hamilton | Steven | Phoenixville | 96 | 101 | 125 | 20 | 313 | 13.6 |
McKeon | Drew | Pope John Paul II | 109 | 32 | 42 | 63 | 313 | 13.0 |
Medearis | Tre | Spring-Ford | 137 | 54 | 88 | 9 | 337 | 13.0 |
J Green | Justin | Pope John Paul II | 112 | 39 | 63 | 31 | 294 | 12.8 |
Lucas | Jalen | Owen J. Roberts | 73 | 69 | 81 | 25 | 240 | 12.6 |
Diguglielmo | Tre | Boyertown | 107 | 35 | 41 | 41 | 290 | 12.6 |
Flack | Hunter | Upper Perkiomen | 103 | 69 | 103 | 2 | 277 | 12.6 |
Burress | Robert | Pottstown | 100 | 71 | 105 | 5 | 276 | 12.5 |
Memmo | Mike | Phoenixville | 96 | 45 | 60 | 47 | 284 | 12.3 |
Bass | Tre' | Pottstown | 85 | 52 | 80 | 28 | 250 | 11.4 |
Kovaleski | Patrick | Spring-Ford | 117 | 39 | 73 | 19 | 292 | 11.2 |
Jones | Ty | Upper Merion | 81 | 49 | 75 | 18 | 229 | 10.4 |
Kropp | Owen | Methacton | 102 | 47 | 63 | 38 | 289 | 10.3 |
Shepperd | Nick | Upper Merion | 73 | 41 | 62 | 9 | 196 | 10.3 |
Skrocki | Zack | Spring-Ford | 101 | 39 | 57 | 13 | 254 | 10.2 |
McCarthy | Luke | Pope John Paul II | 75 | 34 | 48 | 37 | 221 | 9.6 |
Salata | Aarick | Boyertown | 64 | 69 | 109 | 16 | 213 | 9.3 |
Parks | Kameron | Perkiomen Valley | 67 | 41 | 74 | 5 | 180 | 9.0 |
Breece | Dom | Upper Merion | 53 | 17 | 32 | 9 | 132 | 8.8 |
Kuhl | Sam | Owen J. Roberts | 8 | 9 | 12 | 25 | 8.3 | |
M Marinello | Mason | Boyertown | 67 | 21 | 36 | 35 | 190 | 8.3 |
Workman | Jaden | Pope John Paul II | 65 | 58 | 66 | 10 | 198 | 8.3 |
K Green | Kevin | Pope John Paul II | 68 | 29 | 55 | 31 | 196 | 8.2 |
Eberly | Brett | Methacton | 78 | 21 | 31 | 49 | 226 | 8.1 |
Tatom | Madison | Upper Merion | 37 | 29 | 36 | 18 | 121 | 8.1 |
Allain | Will | Phoenixville | 67 | 14 | 25 | 35 | 183 | 8.0 |
Kaiser | Luke | Pottsgrove | 52 | 28 | 52 | 132 | 7.8 | |
Bowman | Collin | Upper Merion | 57 | 14 | 22 | 25 | 153 | 7.7 |
Dyches | Zion | Pottsgrove | 40 | 54 | 80 | 6 | 140 | 7.4 |
Seward | Wilchon | Pottstown | 29 | 8 | 13 | 66 | 7.3 | |
Gansz | Aidan | Perkiomen Valley | 68 | 32 | 40 | 152 | 7.2 | |
C Weiah | Chris | Phoenixville | 73 | 18 | 30 | 2 | 166 | 7.2 |
Fryer | Zach | Owen J. Roberts | 28 | 27 | 41 | 10 | 93 | 7.2 |
Fitzgerald | Michael | Spring-Ford | 53 | 24 | 39 | 41 | 171 | 7.1 |
White | Evan | Pottsgrove | 56 | 25 | 53 | 15 | 152 | 6.9 |
C DiNolfi | Chris | Norristown | 45 | 16 | 28 | 17 | 123 | 6.8 |
Kim | Lukas | Upper Merion | 50 | 28 | 45 | 19 | 147 | 6.7 |
Leh | David | Boyertown | 28 | 5 | 9 | 7 | 68 | 6.2 |
Etheridge | Sam | Norristown | 26 | 7 | 13 | 2 | 61 | 6.1 |
Thompson | James | Pottsgrove | 46 | 2 | 8 | 39 | 133 | 6.0 |
Kopko | Clay | Phoenixville | 49 | 28 | 49 | 6 | 132 | 6.0 |
Kupchak | Drew | Upper Perkiomen | 45 | 22 | 35 | 8 | 120 | 6.0 |
Obarow | Alex | Boyertown | 48 | 40 | 55 | 136 | 5.9 | |
Byrne | Brett | Methacton | 55 | 22 | 27 | 23 | 155 | 5.7 |
Hurlock | Will | Owen J. Roberts | 38 | 7 | 8 | 30 | 113 | 5.7 |
Stringer | Nicholas | Pottsgrove | 43 | 19 | 38 | 11 | 116 | 5.5 |
Smallwood | Darius | Pottstown | 49 | 16 | 32 | 1 | 115 | 5.5 |
Livers | Tyvese | Pottsgrove | 12 | 6 | 6 | 2 | 32 | 5.3 |
Cerimele | Sam | Owen J. Roberts | 15 | 9 | 13 | 2 | 41 | 5.1 |
Paulino | John | Norristown | 37 | 9 | 28 | 2 | 85 | 5.0 |
Cottman | Corey | Pottstown | 42 | 23 | 38 | 3 | 110 | 5.0 |
McLaughlin | Fran | Upper Merion | 22 | 6 | 6 | 18 | 68 | 4.9 |
Kressley | Jake | Spring-Ford | 54 | 18 | 33 | 126 | 4.8 | |
Middleton | Chaz | Norristown | 37 | 12 | 43 | 86 | 4.8 | |
McMenamin | John Ryan | Pottsgrove | 27 | 12 | 18 | 20 | 86 | 4.8 |
Hargrove | Cole | Methacton | 52 | 7 | 8 | 17 | 128 | 4.6 |
Fanucci | Nick | Owen J. Roberts | 22 | 4 | 8 | 16 | 64 | 4.6 |
Watson | Jahzeel | Pottstown | 30 | 16 | 25 | 1 | 77 | 4.5 |
Bolyn | Brody | Owen J. Roberts | 34 | 30 | 47 | 1 | 99 | 4.5 |
Scilingo | Tyler | Spring-Ford | 30 | 12 | 23 | 24 | 96 | 4.2 |
Higgins | Edward | Boyertown | 5 | 2 | 5 | 12 | 4.0 | |
Kiefer | Chris | Boyertown | 35 | 20 | 33 | 1 | 91 | 4.0 |
Smrek | Dave | Pope John Paul II | 34 | 9 | 20 | 7 | 84 | 3.8 |
Hummel | Griffin | Boyertown | 14 | 2 | 4 | 8 | 38 | 3.8 |
Clark | Chaz | Upper Merion | 20 | 12 | 15 | 12 | 64 | 3.8 |
Johnson | Chase | Owen J. Roberts | 23 | 35 | 50 | 81 | 3.7 | |
Kohler | Ethan | Perkiomen Valley | 34 | 10 | 19 | 1 | 79 | 3.6 |
Santiago | Nate | Spring-Ford | 28 | 2 | 6 | 24 | 82 | 3.6 |
Smythe | Messiah | Pottsgrove | 25 | 2 | 5 | 52 | 3.5 | |
Allen | Manny | Pottsgrove | 19 | 30 | 47 | 1 | 69 | 3.5 |
Breisblatt | Kade | Phoenixville | 28 | 1 | 3 | 18 | 75 | 3.3 |
Aron | Nate | Upper Perkiomen | 16 | 12 | 19 | 4 | 48 | 3.2 |
Baron | JP | Pope John Paul II | 10 | 15 | 21 | 3 | 38 | 3.2 |
Debebe | Dawson | Perkiomen Valley | 15 | 3 | 12 | 4 | 37 | 3.1 |
Baldwin | Ryan | Methacton | 30 | 15 | 25 | 75 | 2.9 | |
Dougherty | Mike | Perkiomen Valley | 24 | 7 | 15 | 7 | 62 | 2.8 |
Clancy | Rich | Upper Perkiomen | 27 | 4 | 7 | 1 | 59 | 2.8 |
Coroniti | Gus | Owen J. Roberts | 19 | 8 | 11 | 11 | 57 | 2.7 |
Penjuke | Steven | Methacton | 18 | 12 | 18 | 3 | 51 | 2.7 |
Schaefer | Ryan | Boyertown | 14 | 12 | 23 | 40 | 2.4 | |
Baker | Marshall | Norristown | 16 | 8 | 17 | 2 | 42 | 2.3 |
Cupitt | Jack | Upper Perkiomen | 18 | 6 | 17 | 42 | 2.3 | |
Britton | Jamal | Pottstown | 3 | 4 | 7 | 1 | 11 | 2.2 |
Kendra | Cole | Upper Perkiomen | 8 | 7 | 13 | 1 | 24 | 2.2 |
J DiNolfi | John | Norristown | 13 | 11 | 23 | 37 | 2.2 | |
Haffey | Liam | Pope John Paul II | 20 | 1 | 6 | 1 | 42 | 2.1 |
Meyer | Methacton | 2 | 4 | 2.0 | ||||
Gephart | Player | Owen J. Roberts | 2 | 3 | 9 | 1 | 8 | 2.0 |
Johnson | DJ | Norristown | 14 | 1 | 4 | 4 | 33 | 1.9 |
J Bolyn | Jake | Owen J. Roberts | 4 | 2 | 3 | 3 | 13 | 1.9 |
Irizarry | Gabe | Norristown | 9 | 1 | 2 | 20 | 1.8 | |
Quinn | Aidan | Perkiomen Valley | 16 | 3 | 4 | 5 | 40 | 1.8 |
Oister | Joneil | Pottstown | 3 | 2 | 3 | 1 | 9 | 1.8 |
Gomez | Zaki | Norristown | 5 | 2 | 12 | 1.7 | ||
Mayo | Zavier | Phoenixville | 6 | 1 | 3 | 4 | 17 | 1.7 |
Brutsche | Jackson | Phoenixville | 6 | 2 | 6 | 14 | 1.6 | |
Hurlbrink | Dustin | Upper Perkiomen | 12 | 2 | 5 | 26 | 1.5 | |
McDonnell | Chase | Phoenixville | 9 | 5 | 8 | 6 | 29 | 1.5 |
Beattie | Kevin | Perkiomen Valley | 5 | 5 | 7 | 3 | 18 | 1.5 |
Al Martinez | Al | Perkiomen Valley | 2 | 1 | 2 | 1 | 6 | 1.5 |
Metcalf | Kameron | Boyertown | 10 | 11 | 25 | 31 | 1.5 | |
Stead | Eric | Norristown | 8 | 3 | 8 | 19 | 1.5 | |
McLean | Tom | Owen J. Roberts | 11 | 10 | 5 | 27 | 1.4 | |
Jenkins | Jackson | Owen J. Roberts | 7 | 7 | 13 | 21 | 1.4 | |
Hooven | Zach | Upper Merion | 4 | 3 | 11 | 1.4 | ||
B Zielinski | Brad | Upper Merion | 5 | 1 | 2 | 11 | 1.4 | |
Mink | Pope John Paul II | 4 | 2 | 8 | 1.3 | |||
Je Thompson | Jeremy | Pottsgrove | 3 | 3 | 7 | 3 | 12 | 1.3 |
An Martinez | Anthony | Perkiomen Valley | 7 | 4 | 5 | 2 | 20 | 1.3 |
Maiden | Nate | Upper Perkiomen | 4 | 2 | 6 | 10 | 1.3 | |
Cooke | Nasir | Spring-Ford | 10 | 4 | 9 | 24 | 1.2 | |
Marinello | Zach | Spring-Ford | 3 | 2 | 2 | 8 | 1.1 | |
Smith | Machi | Upper Merion | 2 | 4 | 4 | 8 | 1.1 | |
M Weiah | Milton | Phoenixville | 5 | 3 | 6 | 13 | 1.1 | |
Cashman | Danny | Owen J. Roberts | 2 | 2 | 2 | 1.0 | ||
Wright | Dean | Spring-Ford | 4 | 4 | 6 | 4 | 16 | 0.9 |
R Marinello | Roman | Boyertown | 5 | 1 | 2 | 3 | 14 | 0.9 |
Yasneski | Evan | Pope John Paul II | 5 | 2 | 4 | 1 | 13 | 0.9 |
Sibilly | Gage | Pottstown | 6 | 5 | 8 | 17 | 0.9 | |
Hall | Lennie | Pottsgrove | 4 | 4 | 6 | 12 | 0.8 | |
Shaak | Adam | Upper Perkiomen | 6 | 3 | 12 | 0.8 | ||
Olsen | Troy | Phoenixville | 3 | 1 | 1 | 7 | 0.8 | |
Kuranda | Jackson | Phoenixville | 5 | 2 | 12 | 0.8 | ||
Quinn | Zion Hopkins | Phoenixville | 4 | 8 | 0.7 | |||
Irby | Tyler | Spring-Ford | 4 | 1 | 8 | 0.7 | ||
Wallace | Upper Perkiomen | 4 | 3 | 8 | 0.7 | |||
Barnes | Ryan | Boyertown | 5 | 10 | 0.7 | |||
M Zielinski | Matt | Upper Merion | 4 | 3 | 8 | 1 | 12 | 0.7 |
Simpson | Christian | Pope John Paul II | 1 | 2 | 0.7 | |||
Glaze | Marlon | Pottsgrove | 2 | 3 | 7 | 7 | 0.6 | |
Merola | Mike | Methacton | 4 | 2 | 8 | 10 | 0.5 | |
Shrum | Aston | Owen J. Roberts | 1 | 2 | 0.5 | |||
McShea | Ryan | Perkiomen Valley | 2 | 1 | 3 | 5 | 0.5 | |
Agusto | Pottstown | 1 | 2 | 1 | 0.5 | |||
Hopwood | Methacton | 3 | 2 | 8 | 0.4 | |||
Basile | Brayden | Perkiomen Valley | 3 | 1 | 7 | 0.4 | ||
Carpenter | Player | Upper Perkiomen | 1 | 2 | 0.3 | |||
Faccioli | Aidan | Owen J. Roberts | 0.0 | |||||
Musser | Perkiomen Valley | 0.0 | ||||||
Carr | Justin | Pope John Paul II | 0.0 | |||||
DiRico | Rocco | Pope John Paul II | 0.0 | |||||
Lowe | Tahkeim | Pottstown | 0.0 | |||||
Eyer | Ben | Upper Merion | 1 | 0.0 | ||||
Nguyen | Peter | Upper Perkiomen | 2 | 0.0 | ||||
Montero | Upper Perkiomen | 0.0 | ||||||
K Clancy | Upper Perkiomen | 0.0 | ||||||
Last | First | Team | FG | FTM | FTA | 3PT | POINTS | PPG |
Kiefer | Chris | Boyertown | 35 | 20 | 33 | 1 | 91 | 3.956521739 |
Salata | Aarick | Boyertown | 64 | 69 | 109 | 16 | 213 | 9.260869565 |
White | Evan | Pottsgrove | 56 | 25 | 53 | 15 | 152 | 6.909090909 |
Obarow | Alex | Boyertown | 48 | 40 | 55 | 136 | 5.913043478 | |
Dyches | Zion | Pottsgrove | 40 | 54 | 80 | 6 | 140 | 7.368421053 |
M Marinello | Mason | Boyertown | 67 | 21 | 36 | 35 | 190 | 8.260869565 |
Livers | Tyvese | Pottsgrove | 12 | 6 | 6 | 2 | 32 | 5.333333333 |
Smythe | Messiah | Pottsgrove | 25 | 2 | 5 | 52 | 3.466666667 | |
Diguglielmo | Tre | Boyertown | 107 | 35 | 41 | 41 | 290 | 12.60869565 |
Metcalf | Kameron | Boyertown | 10 | 11 | 25 | 31 | 1.476190476 | |
Barnes | Ryan | Boyertown | 5 | 10 | 0.7142857143 | |||
Schaefer | Ryan | Boyertown | 14 | 12 | 23 | 40 | 2.352941176 | |
Leh | David | Boyertown | 28 | 5 | 9 | 7 | 68 | 6.181818182 |
R Marinello | Roman | Boyertown | 5 | 1 | 2 | 3 | 14 | 0.9333333333 |
Hummel | Griffin | Boyertown | 14 | 2 | 4 | 8 | 38 | 3.8 |
Higgins | Edward | Boyertown | 5 | 2 | 5 | 12 | 4 | |
13 | Player | Boyertown | #DIV/0! | |||||
14 | Player | Boyertown | #DIV/0! | |||||
15 | Player | Boyertown | #DIV/0! | |||||
16 | Player | Boyertown | #DIV/0! | |||||
17 | Player | Boyertown | #DIV/0! | |||||
18 | Player | Boyertown | #DIV/0! | |||||
19 | Player | Boyertown | #DIV/0! | |||||
20 | Player | Boyertown | #DIV/0! | |||||
21 | Player | Boyertown | #DIV/0! | |||||
22 | Player | Boyertown | #DIV/0! | |||||
23 | Player | Boyertown | #DIV/0! | |||||
24 | Player | Boyertown | #DIV/0! | |||||
25 | Player | Boyertown | #DIV/0! | |||||
Timko | Erik | Methacton | 193 | 100 | 108 | 73 | 559 | 19.96428571 |
Woodward | Jeff | Methacton | 161 | 64 | 104 | 386 | 13.78571429 | |
Eberly | Brett | Methacton | 78 | 21 | 31 | 49 | 226 | 8.071428571 |
Kropp | Owen | Methacton | 102 | 47 | 63 | 38 | 289 | 10.32142857 |
Hargrove | Cole | Methacton | 52 | 7 | 8 | 17 | 128 | 4.571428571 |
Melle | Marcus | Methacton | #DIV/0! | |||||
Penjuke | Steven | Methacton | 18 | 12 | 18 | 3 | 51 | 2.684210526 |
Byrne | Brett | Methacton | 55 | 22 | 27 | 23 | 155 | 5.740740741 |
Baldwin | Ryan | Methacton | 30 | 15 | 25 | 75 | 2.884615385 | |
Hopwood | Methacton | 3 | 2 | 8 | 0.4444444444 | |||
Merola | Mike | Methacton | 4 | 2 | 8 | 10 | 0.5263157895 | |
Meyer | Methacton | 2 | 4 | 2 | ||||
13 | Player | Methacton | #DIV/0! | |||||
14 | Player | Methacton | #DIV/0! | |||||
15 | Player | Methacton | #DIV/0! | |||||
16 | Player | Methacton | #DIV/0! | |||||
17 | Player | Methacton | #DIV/0! | |||||
18 | Player | Methacton | #DIV/0! | |||||
19 | Player | Methacton | #DIV/0! | |||||
20 | Player | Methacton | #DIV/0! | |||||
21 | Player | Methacton | #DIV/0! | |||||
22 | Player | Methacton | #DIV/0! | |||||
23 | Player | Methacton | #DIV/0! | |||||
24 | Player | Methacton | #DIV/0! | |||||
25 | Player | Methacton | #DIV/0! | |||||
Kinney | Nizer | Norristown | 92 | 34 | 50 | 25 | 243 | 14.29411765 |
Anderson | Willie | Norristown | 106 | 54 | 67 | 5 | 271 | 15.05555556 |
Paulino | John | Norristown | 37 | 9 | 28 | 2 | 85 | 5 |
Johnson | DJ | Norristown | 14 | 1 | 4 | 4 | 33 | 1.941176471 |
J DiNolfi | John | Norristown | 13 | 11 | 23 | 37 | 2.176470588 | |
Baker | Marshall | Norristown | 16 | 8 | 17 | 2 | 42 | 2.333333333 |
Middleton | Chaz | Norristown | 37 | 12 | 43 | 86 | 4.777777778 | |
C DiNolfi | Chris | Norristown | 45 | 16 | 28 | 17 | 123 | 6.833333333 |
Etheridge | Sam | Norristown | 26 | 7 | 13 | 2 | 61 | 6.1 |
Stead | Eric | Norristown | 8 | 3 | 8 | 19 | 1.461538462 | |
Gomez | Zaki | Norristown | 5 | 2 | 12 | 1.714285714 | ||
Irizarry | Gabe | Norristown | 9 | 1 | 2 | 20 | 1.818181818 | |
Marshall | Player | Norristown | #DIV/0! | |||||
13 | Player | Norristown | #DIV/0! | |||||
15 | Player | Norristown | #DIV/0! | |||||
16 | Player | Norristown | #DIV/0! | |||||
17 | Player | Norristown | #DIV/0! | |||||
18 | Player | Norristown | #DIV/0! | |||||
19 | Player | Norristown | #DIV/0! | |||||
20 | Player | Norristown | #DIV/0! | |||||
21 | Player | Norristown | #DIV/0! | |||||
22 | Player | Norristown | #DIV/0! | |||||
23 | Player | Norristown | #DIV/0! | |||||
24 | Player | Norristown | #DIV/0! | |||||
25 | Player | Norristown | #DIV/0! | |||||
Lucas | Jalen | Owen J. Roberts | 73 | 69 | 81 | 25 | 240 | 12.63157895 |
Johnson | Chase | Owen J. Roberts | 23 | 35 | 50 | 81 | 3.681818182 | |
Bolyn | Brody | Owen J. Roberts | 34 | 30 | 47 | 1 | 99 | 4.5 |
Cerimele | Sam | Owen J. Roberts | 15 | 9 | 13 | 2 | 41 | 5.125 |
Coroniti | Gus | Owen J. Roberts | 19 | 8 | 11 | 11 | 57 | 2.714285714 |
Hurlock | Will | Owen J. Roberts | 38 | 7 | 8 | 30 | 113 | 5.65 |
McLean | Tom | Owen J. Roberts | 11 | 10 | 5 | 27 | 1.421052632 | |
Fryer | Zach | Owen J. Roberts | 28 | 27 | 41 | 10 | 93 | 7.153846154 |
Fanucci | Nick | Owen J. Roberts | 22 | 4 | 8 | 16 | 64 | 4.571428571 |
Gephart | Player | Owen J. Roberts | 2 | 3 | 9 | 1 | 8 | 2 |
J Bolyn | Jake | Owen J. Roberts | 4 | 2 | 3 | 3 | 13 | 1.857142857 |
Jenkins | Jackson | Owen J. Roberts | 7 | 7 | 13 | 21 | 1.4 | |
Cashman | Danny | Owen J. Roberts | 2 | 2 | 2 | 1 | ||
Faccioli | Aidan | Owen J. Roberts | ||||||
Shrum | Aston | Owen J. Roberts | 1 | 2 | 0.5 | |||
Kuhl | Sam | Owen J. Roberts | 8 | 9 | 12 | 25 | 8.333333333 | |
17 | Player | Owen J. Roberts | #DIV/0! | |||||
18 | Player | Owen J. Roberts | #DIV/0! | |||||
19 | Player | Owen J. Roberts | #DIV/0! | |||||
20 | Player | Owen J. Roberts | #DIV/0! | |||||
21 | Player | Owen J. Roberts | #DIV/0! | |||||
22 | Player | Owen J. Roberts | #DIV/0! | |||||
23 | Player | Owen J. Roberts | #DIV/0! | |||||
24 | Player | Owen J. Roberts | #DIV/0! | |||||
25 | Player | Owen J. Roberts | #DIV/0! | |||||
Dougherty | Mike | Perkiomen Valley | 24 | 7 | 15 | 7 | 62 | 2.818181818 |
Parks | Kameron | Perkiomen Valley | 67 | 41 | 74 | 5 | 180 | 9 |
Quinn | Aidan | Perkiomen Valley | 16 | 3 | 4 | 5 | 40 | 1.818181818 |
Gansz | Aidan | Perkiomen Valley | 68 | 32 | 40 | 152 | 7.238095238 | |
Lapetina | Tyler | Perkiomen Valley | 106 | 51 | 67 | 43 | 306 | 13.90909091 |
Kohler | Ethan | Perkiomen Valley | 34 | 10 | 19 | 1 | 79 | 3.590909091 |
Miceli | Dominic | Perkiomen Valley | #DIV/0! | |||||
Debebe | Dawson | Perkiomen Valley | 15 | 3 | 12 | 4 | 37 | 3.083333333 |
An Martinez | Anthony | Perkiomen Valley | 7 | 4 | 5 | 2 | 20 | 1.25 |
Basile | Brayden | Perkiomen Valley | 3 | 1 | 7 | 0.4117647059 | ||
McShea | Ryan | Perkiomen Valley | 2 | 1 | 3 | 5 | 0.5 | |
Beattie | Kevin | Perkiomen Valley | 5 | 5 | 7 | 3 | 18 | 1.5 |
Al Martinez | Al | Perkiomen Valley | 2 | 1 | 2 | 1 | 6 | 1.5 |
Musser | Perkiomen Valley | |||||||
15 | Player | Perkiomen Valley | #DIV/0! | |||||
16 | Player | Perkiomen Valley | #DIV/0! | |||||
17 | Player | Perkiomen Valley | #DIV/0! | |||||
18 | Player | Perkiomen Valley | #DIV/0! | |||||
19 | Player | Perkiomen Valley | #DIV/0! | |||||
20 | Player | Perkiomen Valley | #DIV/0! | |||||
21 | Player | Perkiomen Valley | #DIV/0! | |||||
22 | Player | Perkiomen Valley | #DIV/0! | |||||
23 | Player | Perkiomen Valley | #DIV/0! | |||||
24 | Player | Perkiomen Valley | #DIV/0! | |||||
25 | Player | Perkiomen Valley | #DIV/0! | |||||
Hamilton | Steven | Phoenixville | 96 | 101 | 125 | 20 | 313 | 13.60869565 |
Kopko | Clay | Phoenixville | 49 | 28 | 49 | 6 | 132 | 6 |
Allain | Will | Phoenixville | 67 | 14 | 25 | 35 | 183 | 7.956521739 |
Memmo | Mike | Phoenixville | 96 | 45 | 60 | 47 | 284 | 12.34782609 |
C Weiah | Chris | Phoenixville | 73 | 18 | 30 | 2 | 166 | 7.217391304 |
McDonnell | Chase | Phoenixville | 9 | 5 | 8 | 6 | 29 | 1.526315789 |
Mayo | Zavier | Phoenixville | 6 | 1 | 3 | 4 | 17 | 1.7 |
Kuranda | Jackson | Phoenixville | 5 | 2 | 12 | 0.75 | ||
M Weiah | Milton | Phoenixville | 5 | 3 | 6 | 13 | 1.083333333 | |
Breisblatt | Kade | Phoenixville | 28 | 1 | 3 | 18 | 75 | 3.260869565 |
Brutsche | Jackson | Phoenixville | 6 | 2 | 6 | 14 | 1.555555556 | |
Olsen | Troy | Phoenixville | 3 | 1 | 1 | 7 | 0.7777777778 | |
Quinn | Zion Hopkins | Phoenixville | 4 | 8 | 0.7272727273 | |||
Romney | Chris | Phoenixville | #DIV/0! | |||||
15 | Player | Phoenixville | #DIV/0! | |||||
16 | Player | Phoenixville | #DIV/0! | |||||
17 | Player | Phoenixville | #DIV/0! | |||||
18 | Player | Phoenixville | #DIV/0! | |||||
19 | Player | Phoenixville | #DIV/0! | |||||
20 | Player | Phoenixville | #DIV/0! | |||||
21 | Player | Phoenixville | #DIV/0! | |||||
22 | Player | Phoenixville | #DIV/0! | |||||
23 | Player | Phoenixville | #DIV/0! | |||||
24 | Player | Phoenixville | #DIV/0! | |||||
25 | Player | Phoenixville | #DIV/0! | |||||
McKeon | Drew | Pope John Paul II | 109 | 32 | 42 | 63 | 313 | 13.04166667 |
J Green | Justin | Pope John Paul II | 112 | 39 | 63 | 31 | 294 | 12.7826087 |
K Green | Kevin | Pope John Paul II | 68 | 29 | 55 | 31 | 196 | 8.166666667 |
Smrek | Dave | Pope John Paul II | 34 | 9 | 20 | 7 | 84 | 3.818181818 |
McCarthy | Luke | Pope John Paul II | 75 | 34 | 48 | 37 | 221 | 9.608695652 |
Workman | Jaden | Pope John Paul II | 65 | 58 | 66 | 10 | 198 | 8.25 |
Haffey | Liam | Pope John Paul II | 20 | 1 | 6 | 1 | 42 | 2.1 |
Yasneski | Evan | Pope John Paul II | 5 | 2 | 4 | 1 | 13 | 0.8666666667 |
Baron | JP | Pope John Paul II | 10 | 15 | 21 | 3 | 38 | 3.166666667 |
Carr | Justin | Pope John Paul II | ||||||
Simpson | Christian | Pope John Paul II | 1 | 2 | 0.6666666667 | |||
DiRico | Rocco | Pope John Paul II | ||||||
Mink | Pope John Paul II | 4 | 2 | 8 | 1.333333333 | |||
14 | Player | Pope John Paul II | #DIV/0! | |||||
15 | Player | Pope John Paul II | #DIV/0! | |||||
16 | Player | Pope John Paul II | #DIV/0! | |||||
17 | Player | Pope John Paul II | #DIV/0! | |||||
18 | Player | Pope John Paul II | #DIV/0! | |||||
19 | Player | Pope John Paul II | #DIV/0! | |||||
20 | Player | Pope John Paul II | #DIV/0! | |||||
21 | Player | Pope John Paul II | #DIV/0! | |||||
22 | Player | Pope John Paul II | #DIV/0! | |||||
23 | Player | Pope John Paul II | #DIV/0! | |||||
24 | Player | Pope John Paul II | #DIV/0! | |||||
25 | Player | Pope John Paul II | #DIV/0! | |||||
Hall | Lennie | Pottsgrove | 4 | 4 | 6 | 12 | 0.8 | |
Kaiser | Luke | Pottsgrove | 52 | 28 | 52 | 132 | 7.764705882 | |
Stringer | Nicholas | Pottsgrove | 43 | 19 | 38 | 11 | 116 | 5.523809524 |
Thompson | James | Pottsgrove | 46 | 2 | 8 | 39 | 133 | 6.045454545 |
Allen | Manny | Pottsgrove | 19 | 30 | 47 | 1 | 69 | 3.45 |
Glaze | Marlon | Pottsgrove | 2 | 3 | 7 | 7 | 0.6363636364 | |
McMenamin | John Ryan | Pottsgrove | 27 | 12 | 18 | 20 | 86 | 4.777777778 |
Je Thompson | Jeremy | Pottsgrove | 3 | 3 | 7 | 3 | 12 | 1.333333333 |
13 | Player | Pottsgrove | #DIV/0! | |||||
14 | Player | Pottsgrove | #DIV/0! | |||||
15 | Player | Pottsgrove | #DIV/0! | |||||
16 | Player | Pottsgrove | #DIV/0! | |||||
17 | Player | Pottsgrove | #DIV/0! | |||||
18 | Player | Pottsgrove | #DIV/0! | |||||
19 | Player | Pottsgrove | #DIV/0! | |||||
20 | Player | Pottsgrove | #DIV/0! | |||||
21 | Player | Pottsgrove | #DIV/0! | |||||
22 | Player | Pottsgrove | #DIV/0! | |||||
23 | Player | Pottsgrove | #DIV/0! | |||||
24 | Player | Pottsgrove | #DIV/0! | |||||
25 | Player | Pottsgrove | #DIV/0! | |||||
Burress | Robert | Pottstown | 100 | 71 | 105 | 5 | 276 | 12.54545455 |
Towson | Donovan | Pottstown | 113 | 81 | 109 | 43 | 350 | 15.90909091 |
Sibilly | Gage | Pottstown | 6 | 5 | 8 | 17 | 0.85 | |
Smallwood | Darius | Pottstown | 49 | 16 | 32 | 1 | 115 | 5.476190476 |
Bass | Tre' | Pottstown | 85 | 52 | 80 | 28 | 250 | 11.36363636 |
Cottman | Corey | Pottstown | 42 | 23 | 38 | 3 | 110 | 5 |
Clifford | Ni'Yell | Pottstown | #DIV/0! | |||||
Britton | Jamal | Pottstown | 3 | 4 | 7 | 1 | 11 | 2.2 |
Barrett | Lekinte | Pottstown | #DIV/0! | |||||
Owens | Nastase | Pottstown | #DIV/0! | |||||
Watson | Jahzeel | Pottstown | 30 | 16 | 25 | 1 | 77 | 4.529411765 |
Seward | Wilchon | Pottstown | 29 | 8 | 13 | 66 | 7.333333333 | |
Lowe | Tahkeim | Pottstown | ||||||
Oister | Joneil | Pottstown | 3 | 2 | 3 | 1 | 9 | 1.8 |
