Recap

Downingtown East
Owen J. Roberts
2 - 1
Final Score

Recap

Downingtown East 2

Owen J. Roberts 1

O.J. ROBERTS                DOWNINGTOWN E.

                     ab   r  h bi                       ab   r  h bi

Iyoob             3  0   0  0    Reichlin       3  0  1  0

Rinehimr        2  0   0  0    Choi             3  1  1  1

Morris            3  0   2  0    Burton          3  0  0  0

Siket              3  0   0  0    Ajjan            3  0  0 0

JDiamond      3  0   0  0    Lynch           3  0  0  0

Sayers           1  1   0  0    Vincent        2  0  0  0

Bealer            1  0   0  0    Flick             2  1  0  0

Hannevig       2  0   0  1    Owsik           3  0  1  0

BDiamond     2  0   0  0    Vitali            0  0  0 0

Hmstreet        0  0   0  0    Umberger     0  0  0  0

Totals          20  1   2  1    Totals         25  2   4 1

Owen J. Roberts               010 000 0 — 1
Downingtown East           100 000 1 — 2

Two out when winning run scored.

2B-Reichlin. HR-Choi. 

                                   IP     H    R   ER   BB  SO

Owen J. Roberts

Morris (L)                   6.2     4     2      1      0     8

Downingtown East

Umberger (W)               7     2     1      1      5     5

Downingtown East

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Owen J. Roberts

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000
Print Friendly, PDF & Email