Recap

Council Rock South
Boyertown
2 - 8
Final Score

Recap

Boyertown 8

Council Rock South 2

CR SOUTH                      BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

Pallante         4  0   1  0    Davis           3  1  2  3

Obarowski     3  0   0  0    Basile          4  0  2  2

Gregory          3  0   0  0    Coleman      3  0  0  0

Ennis             2  1   1  0    Kurtz             0  0  0  0

Flint               3  0   0  0    Horrocks      3  1  1  0

Barder            2  1   1  0    Harrison       3  1  1  1

Gannon          3  0   1  1    Yesavage    2  0  1  0

Borbin            1  0   0  0    Hertzler         3  1  2  1

Schaffer         1  0   0  0    Sutterby       2  1  0  0

Lapolice        2  0   0  0    Kline            2  0  2  1

Pinciotti         1  0   1  1    Maloney       0  2  0  0

Wheet            0  0   0  0    Babb            1  1  0  0

Wilkonson     0  0   0  0   

Purcell           0  0   0  0   

Rabayda        0  0   0  0   

Totals          25  2   5  2    Totals           0  0   0 0

CR South                           000 000 2 — 2
Boyertown                        000 701 X — 8

E — CR South 1; 2B: Ennis, Davis.

                                   IP     H    R   ER   BB  SO

CR South

Barder (L)                  3.1     5     4      4      2   3

Lapolice                    0.2     2     3      3      2     0

Rabayda                      2     4     1      0      0     3

Boyertown

Kline (W)                      6     2     0      0      0     0

Yesavage                     1     3     2     2       0      2

Council Rock South

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000
Print Friendly, PDF & Email