Recap

Pioneer Athletic Conference 2019

Boyertown
Phoenixville
Boyertown
0 - 2
Final Score

Results

Team1234567RHE
Phoenixville0000000001
Boyertown100010x261

Recap

Boyertown 2, Phoenixville 0

PHOENIXVILLE              BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

Brown ss       3  0   0  0    Davis ss      3  1  2  0

Shoemaker cf      2  0   0  0    Basile rf       2  0  0  0

ODonnell rf    3  0   0  0    Coleman c   2  0  1  1

Clark              1  0   0  0    Martin cr       0  0  0  0

Nemmo pr      0  0   0  0    Horrocks 3b 3  0  1  0

Goryl 2b         3  0   0  0    Hertzlr 1b      3  0  0  0

Blakey dh      3  0   0  0    Harrisn rf      2  0  1  0

Bagley p        0  0   0  0    Suttrby lf      0  1  0  0

Fink lf            1  0   0  0    Yesavage p 2  0  1  0

Crammer 3b   2  0   0  0    Babb cr        0  0  0  0

Geiger c         2  0   0  0    Kline 2b       2  0  0  0

                                        Maloney cf   1  0  0  1

Totals          20  0   0  0    Totals         20  2   6 2

Phoenixville                      000 000 0 — 0
Boyertown                        100 010 x — 2

E-Crammer, Yesavage. DP-Boyertown 1. LOB-Phoenixville 3, Boyertown 3. S-Basile. SF-Coleman. Maloney.

                                   IP     H    R   ER   BB  SO

Phoenixville

Bagley (L)                    6     6     2      1      0     2

Boyertown

Yesavage (W)              7     0     0      0      4     8

Phoenixville

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Boyertown
Print Friendly, PDF & Email