Recap

Spring-Ford
Phoenixville
Spring-Ford
1 - 2
Final Score

Results

Team1234567RHE
Phoenixville0000010121
Spring-Ford0001100251

Recap

PAC

Spring-Ford 2

Poenixville 1

PHOENIXVILLE            SPRING-FORD

                     ab   r  h bi                       ab   r  h bi

Opalkowski   3  0   0  0    Simmons     3  0  0  0

Trianosky      2  0   0  0    McNelly       3  0  1  0

LeBeau          3  0   1  0    Jucker          2  1  1  1

Shoemaker    3  0   0  0    Ernst            3  0  0  0

Goryl              3  0   1  0    Campbell     2  0  0  0

Clark              2  0   0  0    Huang          3  0  2  1

Brown            3  0   0  0    Walters        3  0  0  0

Miller             2  0   0  0    Wilchacky   2  0  0  0

Cushing         1  0   0  0    Curley          2  0  1  0

Fink               2  0   0  0    Lee               0  1  0  0

Blakey           0  1   0  0    Zoller            0  0  0  0

Bieler             0  0   0  0

Totals          24  1   2  0    Totals        23  2   5 2

Phoenixville                      000 001 0          — 1
Spring-Ford                       000 110 0          — 2

E — Phoenixville 1; Spring-Ford 1. 3B — Jucker. SB — McNelly.

                                   IP     H    R   ER   BB  SO

Phoenixville

Cushing (L)               6.0     5     2      1      1     9

Spring-Ford

Skrocki (W)               7.0     2     1      0      1     6

T- 1:31

Phoenixville

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Spring-Ford
Print Friendly, PDF & Email