Recap

Boyertown
Norristown
Boyertown
1 - 10
Final Score

Results

Team1234567RHE
Norristown0010000122
Boyertown000910010120

Recap

Boyertown 10

Norristown 1

NORRISTOWN                BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

Dunn              3  0   0  0    Mason          2  1  1  0

Levine           3  0   1  0    Davis           2  0  0  0

Proietto          2  0   0  0    Kurtz             3  0  1  0

Bates             2  0   0  0    Kline            1  0  1  0

Carty              2  0   0  0    Levengood   3  1  1  2

Rushik           0  0   0  0    Maloney       0  0  0  0

Gorman          3  0   0  0    Peers           3  1  2  2

Hahn              2  1   1  0    Hohlfeld       2  1  0  0

Watson          2  0   0  0    DiCesare      3  2  2  0

Freas             2  0   0  1    Martin           3  0  2  3

Bellamy         1  0   0  0    Roma           0  1  0  0

                                        Harrison       3  1  0  0

                                        Longacre      1  0  0  0

                                        Babb            3  2  2  1

                                        Hartman       0  0  0  0

                                        Crowe           0  0  0  0

Totals          22  1   2  1    Totals        29 10 12 8

Norristown                        001 000 0          — 1
Boyertown                        000 910 0        — 10

E — Norristown 2; Boyertown 0. 2B — Hahn; Peers 2, Martin. SB — Levine; Mason 2, Levengood, DiCesare, Roma.

                                   IP     H    R   ER   BB  SO

Norristown

Proietto (L)                3.2     7     7      7      4     6

Bates                        2.1     5     3      2      1     9

Boyertown

Hartman (W)             5.0     2      1      1     0     6

Crowe                       2.0     0      0      0     1     3

Norristown

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Boyertown
Print Friendly, PDF & Email