
First Team
Liberty Division
Position | First | Last | Grade | School |
P | Zach | Brockner | 11 | Owen J. Roberts |
P | Garrett | Wible | 12 | Spring-Ford |
C | Ryan | Maloney | 12 | Boyertown |
IF | Dean | Mihos | 12 | Owen J. Roberts |
IF | Andrew | McGowan | 12 | Perkiomen Valley |
IF | Jake | Books | 12 | Spring-Ford |
IF | Aydan | McNelly | 12 | Spring-Ford |
OF | Aaron | Kirby | 12 | Owen J. Roberts |
OF | Jake | Chapman | 11 | Methacton |
OF | Zach | Santise | 12 | Owen J. Roberts |
DH | Nick | Moyer | 11 | Spring-Ford |
Frontier Division
Position | First | Last | Grade | School |
P | Evan | Wittig | 11 | Upper Perkiomen |
P | Avery | Schwartz | 11 | Phoenixville |
C | Glenwood | Pysher | 11 | Pottsgrove |
IF | Drew | Kingsbury | 12 | Phoenixville |
IF | Brendan | Kenning | 11 | Pope John Paul II |
IF | Chase | Frantz | 9 | Pope John Paul II |
IF | Brad | Zielinski | 12 | Upper Merion |
OF | Yasir | Gardner-Sizer | 12 | Pottsgrove |
OF | Nik | Rubendall | 12 | Pope John Paul II |
OF | Nick | Hutchinson | 12 | Upper Merion |
DH | Shane | Lutz | 12 | Pottsgrove |
Second Team
Liberty Division
Position | First | Last | Grade | School |
P | Kross | Howarth | 10 | Methacton |
P | Jack | Colyer | 12 | Perkiomen Valley |
C | TJ | Picard | 12 | Norristown |
IF | Griffin | Straface | 12 | Spring-Ford |
IF | Ethan | Sabatino | 12 | Owen J. Roberts |
IF | Brandon | Shane | 12 | Boyertown |
IF | Matt | Leary | 9 | Norristown |
OF | Luke | Ott | 12 | Perkiomen Valley |
OF | Bobby | Kleckner | 11 | Methacton |
OF | Michael | Poruban | 12 | Perkiomen Valley |
DH | Alex | DeForge | 12 | Boyertown |
Frontier Division
Position | First | Last | Grade | School |
P | Adam | Yarrison | 12 | Pope John Paul II |
P | Dylan | Antonini | 11 | Phoenixville |
P | Nathan | Reinhart | 12 | Upper Perkiomen |
C | Devlin | Kranich | 11 | Upper Perkiomen |
IF | Domenic | Gerasimowicz | 12 | Pottsgrove |
IF | Andrew | Graf | 10 | Upper Perkiomen |
IF | Braden | Rieg | 10 | Upper Perkiomen |
IF | Sam | Marsh | 10 | Phoenixville |
OF | Noah | Brandt | 10 | Pope John Paul II |
OF | Hudson | Narke | 11 | Phoenixville |
OF | JohnRyan | McMenamin | 12 | Pottsgrove |
DH | Sean | Prendergast | 11 | Upper Merion |
Comments
