Standings 2018
Pioneer Athletic Conference Liberty Division 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 16 | 0 | 17 | 2 | 167 | 46 |
2 | Owen J. Roberts | 12 | 4 | 13 | 7 | 153 | 88 |
3 | Methacton | 10 | 6 | 12 | 8 | 120 | 71 |
4 | Perkiomen Valley | 10 | 6 | 11 | 8 | 145 | 90 |
5 | Boyertown | 7 | 9 | 9 | 11 | 104 | 82 |
6 | Norristown | 1 | 15 | 1 | 16 | 24 | 240 |
Pioneer Athletic Conference Frontier Division 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 14 | 2 | 17 | 5 | 168 | 42 |
2 | Pope John Paul II | 8 | 8 | 11 | 9 | 144 | 81 |
3 | Upper Merion | 8 | 8 | 9 | 11 | 117 | 119 |
4 | Phoenixville | 7 | 9 | 9 | 11 | 133 | 117 |
5 | Pottsgrove | 3 | 13 | 4 | 15 | 50 | 165 |
6 | Pottstown | 0 | 16 | 2 | 16 | 49 | 222 |
Bicentennial Constitution 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Faith Christian | 2 | 2 | 4 | 3 | 67 | 53 |
2 | MaSt Charter | 2 | 3 | 2 | 3 | 49 | 33 |
3 | Plumstead Christian | 1 | 6 | 1 | 6 | 24 | 109 |
4 | Phil-Mont Christian | 1 | 7 | 1 | 9 | 36 | 124 |
6 | Morrisville | 0 | 12 | 1 | 12 | 44 | 200 |
Bicentennial Independence 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Bristol | 11 | 0 | 15 | 3 | 202 | 45 |
2 | Calvary Christian | 10 | 1 | 11 | 2 | 126 | 38 |
3 | Dock Mennonite | 10 | 4 | 12 | 7 | 197 | 97 |
4 | Delco Christian | 6 | 6 | 8 | 7 | 131 | 119 |
5 | Lower Moreland | 3 | 5 | 3 | 5 | 57 | 92 |
6 | New Hope-Solebury | 3 | 6 | 3 | 7 | 54 | 101 |
Catholic Academies League 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Villa Maria | 8 | 0 | 9 | 2 | 71 | 15 |
2 | Merion Mercy | 6 | 3 | 7 | 5 | 95 | 81 |
3 | Nazareth Academy | 5 | 3 | 5 | 6 | 72 | 55 |
4 | Mount St. Joseph | 5 | 4 | 5 | 5 | 59 | 59 |
5 | Villa Joseph Marie | 5 | 6 | 5 | 6 | 85 | 82 |
6 | Gwynedd Mercy | 5 | 6 | 5 | 9 | 85 | 130 |
7 | St. Basil | 1 | 7 | 1 | 8 | 44 | 83 |
8 | Sacred Heart | 0 | 7 | 1 | 7 | 34 | 121 |
Catholic League 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Archbishop Ryan | 11 | 1 | 14 | 3 | 145 | 56 |
2 | Lansdale Catholic | 8 | 3 | 11 | 7 | 120 | 73 |
3 | Archbishop Wood | 7 | 4 | 8 | 6 | 89 | 61 |
4 | Bonner-Prendergast | 4 | 1 | 6 | 2 | 43 | 26 |
5 | Conwell-Egan | 3 | 2 | 5 | 6 | 60 | 60 |
6 | Cardinal O’Hara | 2 | 3 | 4 | 5 | 37 | 38 |
7 | Neumann-Goretti | 1 | 1 | 1 | 1 | 27 | 22 |
8 | St. Hubert | 1 | 2 | 2 | 3 | 15 | 28 |
9 | Hallahan | 1 | 3 | 1 | 4 | 14 | 26 |
10 | Little Flower | 1 | 4 | 1 | 4 | 13 | 37 |
11 | Archbishop Carroll | 1 | 9 | 3 | 10 | 66 | 100 |
12 | Bishop McDevitt | 0 | 3 | 0 | 3 | 1 | 45 |
13 | West Catholic | 0 | 6 | 0 | 6 | 5 | 101 |
Central League 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Conestoga | 12 | 3 | 16 | 6 | 162 | 92 |
2 | Upper Darby | 11 | 3 | 12 | 5 | 105 | 58 |
3 | Penncrest | 10 | 4 | 13 | 7 | 119 | 60 |
4 | Garnet Valley | 10 | 5 | 15 | 9 | 166 | 86 |
5 | Ridley | 10 | 5 | 14 | 6 | 131 | 54 |
6 | Springfield-Delco | 10 | 6 | 10 | 8 | 81 | 85 |
7 | Haverford | 9 | 6 | 10 | 9 | 145 | 96 |
8 | Radnor | 7 | 8 | 8 | 9 | 117 | 133 |
9 | Strath Haven | 4 | 10 | 5 | 11 | 79 | 127 |
10 | Marple Newtown | 4 | 12 | 5 | 13 | 81 | 132 |
11 | Harriton | 2 | 11 | 4 | 12 | 79 | 162 |
12 | Lower Merion | 0 | 16 | 0 | 17 | 36 | 194 |
Ches-Mont American 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | West Chester Rustin | 10 | 8 | 11 | 11 | 151 | 161 |
2 | Unionville | 9 | 9 | 10 | 10 | 135 | 117 |
3 | Sun Valley | 4 | 10 | 4 | 10 | 73 | 100 |
4 | Great Valley | 3 | 14 | 3 | 15 | 87 | 224 |
5 | Octorara | 2 | 8 | 2 | 8 | 52 | 134 |
6 | Oxford | 2 | 13 | 2 | 13 | 86 | 104 |
7 | Kennett | 0 | 12 | 0 | 12 | 26 | 149 |
Ches-Mont National 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Avon Grove | 15 | 3 | 16 | 4 | 137 | 74 |
2 | Downingtown West | 14 | 3 | 15 | 6 | 131 | 86 |
3 | West Chester East | 14 | 4 | 16 | 5 | 170 | 72 |
4 | Bishop Shanahan | 14 | 5 | 18 | 6 | 141 | 43 |
5 | Coatesville | 12 | 6 | 14 | 8 | 176 | 94 |
6 | Downingtown East | 9 | 10 | 9 | 10 | 122 | 102 |
7 | West Chester Henderson | 8 | 11 | 10 | 14 | 128 | 148 |
Delaware Valley League 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Interboro | 7 | 0 | 14 | 5 | 124 | 31 |
2 | Chichester | 1 | 2 | 1 | 7 | 27 | 89 |
3 | Academy Park | 1 | 4 | 1 | 11 | 37 | 159 |
4 | Penn Wood | 0 | 3 | 0 | 5 | 7 | 50 |
Friends School League 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Friends Select | 7 | 0 | 9 | 2 | 152 | 52 |
2 | Academy of the New Church | 5 | 0 | 5 | 1 | 75 | 33 |
3 | George School | 2 | 1 | 3 | 2 | 38 | 20 |
4 | Germantown Friends | 1 | 3 | 1 | 3 | 24 | 49 |
5 | Shipley School | 1 | 3 | 1 | 3 | 32 | 52 |
6 | Westtown School | 1 | 5 | 1 | 5 | 31 | 83 |
7 | Friends’ Central | 0 | 3 | 0 | 3 | 8 | 46 |
Inter-Academic League 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Springside Chestnut Hill | 0 | 0 | 4 | 0 | 30 | 3 |
2 | Penn Charter | 0 | 0 | 3 | 2 | 19 | 13 |
3 | Academy of Notre Dame | 0 | 0 | 1 | 1 | 3 | 4 |
4 | Baldwin School | 0 | 0 | 1 | 1 | 30 | 19 |
5 | Agnes Irwin | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Germantown Academy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Episcopal Academy | 0 | 0 | 0 | 1 | 2 | 5 |
Suburban One American 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Hatboro-Horsham | 13 | 0 | 16 | 3 | 187 | 55 |
2 | Quakertown | 9 | 2 | 12 | 4 | 125 | 59 |
3 | Upper Moreland | 7 | 4 | 10 | 5 | 114 | 46 |
4 | Plymouth-Whitemarsh | 7 | 5 | 7 | 7 | 76 | 89 |
5 | Upper Dublin | 6 | 7 | 6 | 9 | 94 | 137 |
6 | Springfield-Montco | 3 | 7 | 6 | 8 | 66 | 84 |
7 | Wissahickon | 2 | 11 | 2 | 14 | 69 | 188 |
8 | Cheltenham | 0 | 11 | 0 | 13 | 50 | 175 |
Suburban One Continental 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | North Penn | 8 | 2 | 18 | 6 | 202 | 83 |
2 | Central Bucks South | 7 | 3 | 17 | 3 | 107 | 65 |
3 | Souderton | 6 | 4 | 11 | 7 | 131 | 76 |
4 | Central Bucks West | 5 | 6 | 8 | 7 | 58 | 56 |
5 | Central Bucks East | 5 | 6 | 7 | 10 | 77 | 87 |
6 | William Tennent | 4 | 7 | 10 | 10 | 109 | 92 |
7 | Pennridge | 4 | 7 | 7 | 9 | 74 | 77 |
Suburban One National 2018
Pos | Team | LW | LL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Neshaminy | 11 | 2 | 20 | 5 | 226 | 73 |
2 | Council Rock South | 9 | 3 | 13 | 4 | 88 | 67 |
3 | Council Rock North | 7 | 6 | 15 | 10 | 140 | 123 |
4 | Harry S. Truman | 6 | 6 | 10 | 9 | 113 | 100 |
5 | Pennsbury | 6 | 6 | 7 | 10 | 75 | 88 |
6 | Bensalem | 3 | 9 | 7 | 12 | 83 | 134 |
7 | Abington | 1 | 10 | 3 | 14 | 94 | 117 |
