Recap

Boyertown
Perkiomen Valley
Boyertown
7 - 1
Final Score

Recap

Perkiomen Valley 7

Boyertown 1

PERK VALLEY               BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

SFusco          5  0   3  2    Melahn         3  0  0  0

Vullings         3  1   0  0    Smith           3  0  0  0

Sell                4  1   3  0    Maryanski    3  0  0  0

Bangert          3  1   2  1    Shaner         3  1  1  0

Hamm            3  1   1  0    Hertzler         3  0  1  0

KFusco          3  0   0  0    Phillips        0  0  0  0

Nuneviller      1  0   0  0    Black           2  0  1  1

Moriarity        1  1   0  2    Keenan        2  0  0  0

Souder           3  2   2  1    Hartman       2  0  0  0

Ott                  3  0   0  0    Ferguson      0  0  0  0

Oltman           3  0   1  0

Cusumano     0  0   0  0

Totals          32  7 12  6    Totals        21  1   3 1

Perkiomen Valley             002 100 4          — 7
Boyertown                        010 000 0 — 0

E — Perkiomen Valley 0; Boyertown 1. 2B — Sell 2, S. Fusco.

                                   IP     H    R   ER   BB  SO

Perkiomen Valley

Hurd (W)                    7.0     3     1      1      0     4

Boyertown

Melahn (L)                4.0     5      3      2     4     7

Schaefer                   3.0     7      4      1     2     4

Perkiomen Valley

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Boyertown