Recap

Boyertown
Spring-Ford
Boyertown
8 - 1
Final Score

Results

Team1234567RHE
Spring-Ford11040028112
Boyertown0100000122

Recap

Spring-Ford 8

Boyertown 1

SPRING-FORD                BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

Little              4  1   4  0    Hartman       3  0  0  0

Sharkey         3  1   1  1    Smith           3  0  0  0

Peck              4  1   3  3    Maryanski    3  0  0  0

DellaGrdia     3  1   1  2    Shaner         3  0  0  0

Cortino           4  0   1  0    Hertzler         3  1  1  1

Reid               2  1   0  0    Phillips        1  0  0  0

Lindsay         2  0   0  0    Meltzier        3  0  1  0

Walsh            2  1   0  0    Buckley       2  0  0  0

Heine             3  0   0  0    Murrey          2  0  0  0

Hughes          0  0   0  0    Schaefer      0  0  0  0

Griffin             1  0   0  0    Black           1  0  0  0

Ryan              0  1   0  0                                      

Deschel         1  0   0  0                                  

Walker           1  1   1  0                                      

Totals          30  8 11  6    Totals        24  1   2 1

Spring-Ford                       110 040 2 — 8
Boyertown                        010 000 0 — 1

E — SF 2, Boyertown 2. 2B-Little, Peck 2. HR-Hertzler. SB-Little, DellaGuardia. 

                                   IP     H    R   ER   BB  SO

Spring-Ford

Lindsay (W)                 5     2     1      1      0     5

Peck                            2     0     0      0      1     3

Boyertown

Schaefer (L)              3.1     7     5      3      5     5

Melahn                3.2          4              3              3              4              5

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Boyertown