Friends School League 2018
Pos | Team | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Westtown | 7 | 0 | 0 | 13 | 2 | 1 | 43 | 6 |
2 | Shipley School | 5 | 2 | 0 | 9 | 7 | 2 | 37 | 17 |
3 | Friends Central | 5 | 2 | 0 | 5 | 10 | 1 | 25 | 38 |
4 | Germantown Friends | 3 | 3 | 1 | 5 | 6 | 1 | 17 | 14 |
5 | George School | 3 | 3 | 1 | 4 | 9 | 1 | 17 | 22 |
6 | Moorestown Friends | 3 | 4 | 0 | 3 | 4 | 0 | 19 | 11 |
7 | Abington Friends | 1 | 6 | 0 | 2 | 10 | 0 | 12 | 43 |
8 | Friends Select | 0 | 7 | 0 | 4 | 9 | 0 | 36 | 65 |
Upcoming Schedule
Results
- Leagues
- Friends School
- Seasons
- 2014, 2015, 2016, 2017, 2018
Related
Related Topics

Category Search
Latest Headlines
-
-
-
-
-
-
Villa Maria Academy
/ 2 months agoPresenting 2018 All-Main Line girls’ soccer team
Related
By Bruce Adams