Results
Club | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Central Bucks South | 4 | 18 | 13 | 13 | 48 |
Souderton | 8 | 11 | 10 | 10 | 39 |
Recap
Central Bucks South
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
32 | Alexa Brodie | 5 | 7 | 8 | 0 | 17 |
24 | Haley Meinel | 3 | 3 | 4 | 0 | 9 |
13 | Melissa Veal | 4 | 0 | 0 | 0 | 8 |
33 | Madeline McShane | 2 | 2 | 2 | 0 | 6 |
44 | Lexi Edwards | 1 | 1 | 2 | 1 | 4 |
15 | Meghan Kuypers | 1 | 0 | 0 | 0 | 2 |
10 | Natalie DiSandro | 0 | 2 | 2 | 0 | 2 |
Total | 16 | 15 | 18 | 1 | 48 |
Souderton
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
32 | Kate Connolly | 5 | 4 | 6 | 1 | 15 |
11 | Alana Cardona | 4 | 2 | 2 | 1 | 11 |
12 | Megan Walbrandt | 2 | 0 | 0 | 2 | 6 |
3 | Tori Dowd | 2 | 1 | 2 | 0 | 5 |
24 | Sami Falencki | 1 | 0 | 0 | 0 | 2 |
Total | 14 | 7 | 10 | 4 | 39 |
FGM
FTM
FTA
3PM
PTS
16 | 14 |
15 | 7 |
18 | 10 |
1 | 4 |
48 | 39 |
Field
Souderton |
---|
