

2017 Suburban One Continental
Pos | Team | CW | CL | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 9 | 3 | 0 | 496 | 320 |
2 | ![]() | 5 | 1 | 11 | 3 | 0 | 401 | 191 |
3 | ![]() | 4 | 2 | 7 | 4 | 0 | 239 | 184 |
4 | ![]() | 2 | 4 | 6 | 5 | 0 | 209 | 196 |
5 | ![]() | 2 | 4 | 4 | 6 | 0 | 258 | 214 |
6 | ![]() | 2 | 4 | 3 | 7 | 0 | 132 | 232 |
7 | ![]() | 0 | 6 | 0 | 10 | 0 | 122 | 337 |
Upcoming Games
Results
Comments
Related
Related Topics

Advertisement
Advertisement