Inter-Academic League 2016 Standings
Inter-Academic League
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 8 | 2 | 248 | 160 |
2 | ![]() | 4 | 1 | 7 | 3 | 293 | 260 |
3 | ![]() | 3 | 2 | 7 | 3 | 335 | 216 |
4 | ![]() | 2 | 3 | 7 | 3 | 264 | 154 |
5 | ![]() | 2 | 3 | 6 | 3 | 285 | 156 |
6 | ![]() | 0 | 5 | 4 | 6 | 252 | 291 |

Advertisement

Fall Sports
PIAA Championships Brackets

Winter Sports
Wrestling: Chichester beats Academy Park

Fall Sports
PIAA Championships Brackets
Advertisement