Recap
Comments
Details
Date | Time | Competition | Season |
---|---|---|---|
October 9, 2015 | 7:00 pm | Berks Football League | 2015 |
Venue
Governor Mifflin |
---|
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pottsville | 0 | 0 | 0 | 0 | 0 | League Loss, Loss |
Governor Mifflin | 7 | 7 | 7 | 7 | 28 | League Win, Win |
Pottsville
# | Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hunter Futchko | RB/DB | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Heckler | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eric Wapinsky | QB/DB | 7 | 18 | 55 | 0 | 1 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kory Kleckner | WR/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darion Jacoby | RB/DB | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ian Murhon | RB/LB | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Anthony Angelico | TE/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 18 | 55 | 0 | 1 | 30 | 26 | 0 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Governor Mifflin
# | Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ajay Sczepkowski | RB/S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Shavan Prince | RB/S | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hunter Reeser | WR/S | 4 | 12 | 156 | 1 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Grill | RB/CB | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hunter Bortz | TE/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lucas Garner | RB/DL | 0 | 0 | 0 | 0 | 0 | 12 | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Dylan Harr | TE/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Isaac Baker | OL/DL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Benjamin Myers | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Total | 4 | 12 | 156 | 1 | 0 | 34 | 263 | 3 | 4 | 156 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 |
Comp
Att
Yds
TD
Int.
Rush Att.
Rush Yds
Rush TD
Rec
Rec Yds
Rec. TD
Sacks
Def. Int
XPM
XPA
FGM
FGA
Longest
7 | 4 |
18 | 12 |
55 | 156 |
0 | 1 |
1 | 0 |
30 | 34 |
26 | 263 |
0 | 3 |
7 | 4 |
55 | 156 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 4 |
0 | 4 |
0 | 1 |
0 | 1 |
0 | 0 |
