Comments
William Tennent Schedule
Date | Home | Time/Results | Away | Season | Venue | Article |
---|---|---|---|---|---|---|
Mastery North Charter | 19 - 31 | William Tennent | 2015 | William Tennent | Recap | |
William Tennent | 44 - 0 | Samuel S. Fels | 2015 | Northeast | Recap | |
William Tennent | 54 - 14 | Oxford | 2015 | Oxford | Recap | |
Quakertown | 56 - 7 | William Tennent | 2015 | William Tennent | Recap | |
William Tennent | 0 - 53 | Council Rock North | 2015 | Council Rock North | Recap | |
William Tennent | 3 - 28 | Central Bucks East | 2015 | Central Bucks East | Recap | |
Council Rock South | 39 - 0 | William Tennent | 2015 | William Tennent | Recap | |
Norristown | 1 - 0 | William Tennent | 2015 | William Tennent | Recap | |
William Tennent | 20 - 53 | Harry S. Truman | 2015 | Harry S. Truman | Recap | |
William Tennent | 6 - 32 | Central Bucks West | 2015 | Central Bucks West | Recap |
