Comments
Fleetwood Schedule
Date | Home | Time/Results | Away | Season | Venue | Article |
---|---|---|---|---|---|---|
Octorara | 41 - 46 | Fleetwood | 2015 | Fleetwood | Recap | |
Fleetwood | 34 - 13 | Donegal | 2015 | Donegal | Recap | |
Fleetwood | 41 - 59 | Conrad Weiser | 2015 | Fleetwood | Recap | |
Fleetwood | 26 - 55 | Hamburg | 2015 | Hamburg | Recap | |
Schuylkill Valley | 27 - 21 | Fleetwood | 2015 | Fleetwood | Recap | |
Fleetwood | 39 - 46 | Muhlenberg | 2015 | Muhlenberg | Recap | |
Wyomissing | 49 - 15 | Fleetwood | 2015 | Fleetwood | Recap | |
Fleetwood | 27 - 48 | Berks Catholic | 2015 | Berks Catholic | Recap | |
Twin Valley | 46 - 6 | Fleetwood | 2015 | Fleetwood | Recap | |
Fleetwood | 57 - 32 | Kutztown | 2015 | Kutztown | Recap |
