Tri-State Christian Athletic Conference
Pos | Team | LW | LL | W | L |
---|---|---|---|---|---|
1 | The Christian Academy | 0 | 0 | 2 | 12 |
2 | Gloucester County Christian | 0 | 0 | 1 | 1 |
3 | Atlantic Christian | 0 | 0 | 1 | 2 |
4 | Calvary Academy | 0 | 0 | 0 | 0 |
5 | Cumberland Christian | 0 | 0 | 0 | 0 |
6 | The Pilgrim Academy | 0 | 0 | 0 | 0 |
7 | Baptist Regional | 0 | 0 | 0 | 1 |
8 | The King’s Christian | 0 | 0 | 0 | 1 |
