Recap

Owen J. Roberts
Daniel Boone
Owen J. Roberts
47 - 60
Final Score

Daniel Boone

FGM FTM FTA 3PM PTS
00000

Owen J. Roberts

FGM FTM FTA 3PM PTS
00000

Recap

Daniel Boone

Player

# FG FGA FT FTA 3PM 3PA R A Pts
Surkosky, Chris 3 4 0 2 2 3 0 0 0 13
Tranovich, Jared 5 3 0 2 2 3 0 0 0 11
Johnson, Chaunce 0 3 0 4 7 0 0 0 0 10
Okuniewski, Matt 2 3 0 1 2 0 0 0 0 7
McDonnell, Moses 10 2 0 0 0 0 0 0 0 4
Tindall, Nathan 21 1 0 0 0 0 0 0 0 2
Pingitore, Evan 22 0 0 0 0 0 0 0 0 0
DeMild, Justin 11 0 0 0 0 0 0 0 0 0
Fontana, Mason 12 0 0 0 0 0 0 0 0 0
Hinkle, Logan 1 0 0 0 0 0 0 0 0 0
Wagenmann, Owen 25 0 0 0 0 0 0 0 0 0
Cymbalski, Dalton 13 0 0 0 0 0 0 0 0 0
Hallman, Noah 15 0 0 0 0 0 0 0 0 0
Totals   16 0 9 13 6 0 0 0 47

Owen J. Roberts Stats

Player # FG FGA FT FTA 3PM 3PA R A Pts
Lucas, Jalen 22 7 0 0 0 3 0 0 0 17
Davidheiser, Sa’vaughn 24 6 0 4 4 1 0 0 0 17
Sayers, Ryan 13 4 0 0 2 4 0 0 0 12
Martin, Marcus 3 2 0 5 7 1 0 0 0 10
Iyoob, Jake 5 1 0 0 0 0 0 0 0 2
Massa, Nick 11 0 0 2 3 0 0 0 0 2
Hurlock, Will 4 0 0 0 0 0 0 0 0 0
Mears, Johnathan 21 0 0 0 0 0 0 0 0 0
McLean, Thomas 34 0 0 0 0 0 0 0 0 0
Coroniti, Augustus 2 0 0 0 0 0 0 0 0 0
Defibaugh, Ryder 13 0 0 0 0 0 0 0 0 0
Kuhl, Sam 25 0 0 0 0 0 0 0 0 0
Demech, Jacob 32 0 0 0 0 0 0 0 0 0
Glenn, Ryan 33 0 0 0 0 0 0 0 0 0
Totals   20 0 11 16 9 0 0 0 60

Venue

Owen J. Roberts
Print Friendly, PDF & Email

Leave a Reply